Forum Discussion
Power Bi Report with Multiple sources Automatic refresh .
- 4 years ago
Hello Anonymous
My Gateway settings match yours.
My dataset I think is the problem, please see screen shot below;
There is a red X for the Business Central connection.
Regards
GrahamR99
- 4 years ago
The red X next to business central connect was the key here; I had to create a connect to business central in the gateway, once this was done the download worked.
Hello Anonymous
We have updated the gateway software on the server and we have a better error message, but it still does not update.
Can you help with the error message?
This is the error message;
Last refresh failed: Thu Dec 09 2021 10:44:16 GMT+0000 (Greenwich Mean Time)
Unable to connect to the data source undefined.Hide details
| Underlying error code: | -2147467259 |
| Underlying error message: | Dynamics365BusinessCentral: Request failed: The remote server returned an error: (500) Internal Server Error. (The JWT token is not valid because its validity period has ended. CorrelationId: ef52de47-81fb-4f03-93bb-68c07c26b3ee.) |
| DM_ErrorDetailNameCode_UnderlyingHResult: | -2147467259 |
| Microsoft.Data.Mashup.ValueError.DataSourceKind: | Dynamics365BusinessCentral |
| Microsoft.Data.Mashup.ValueError.DataSourcePath: | Dynamics365BusinessCentral |
| Microsoft.Data.Mashup.ValueError.Reason: | DataSource.Error |
| Microsoft.Data.Mashup.ValueError.Url: | https://api.businesscentral.dynamics.com/v2.0/PRODUCTION/OData/DimensionSetEntries?company=Trading |
| Cluster URI: | WABI-NORTH-EUROPE-redirect.analysis.windows.net |
| Activity ID: | bfc06239-e6b1-4cd5-8701-382375ea1046 |
| Request ID: | 29915a7a-ebd7-ba17-a0d3-e075cf59552c |
| Time: | 2021-12-09 10:44:16Z |
Hello
I'm still having the same issue, can no one help me with this?
Regards
GrahamR99