Get certified for free when you join Fabric Data Days 2026 and dive into Fabric, Power BI, SQL, AI, and other essential data skills.
Join nowTry your skills in the Power BI Dataviz World Championship! Round one ends June 26. Join now
Hi Datanuts,
I need to plot a line graph which gives the number of users on daily, weekly and monthly basis. I have a date field in "m/d/yyyy" format. Please guide me plot the graph 🙂
Thanks,
You may take a look at the post below.
@v-chuncz-msft Thank you for your quick response. I use Direct Query mode and WEEKNUM function is not supported in direct query. I need to sum up a column by grouping them by week.
@viveksasi94 can you provide some data?
Proud to be a Super User!
@viveksasi94 i can't use data in an image, please paste it directly the box
Proud to be a Super User!
@vanessafvg Please find the below sapmle data:
| Actual Usage Count | Date |
| 13467 | 3/26/2017 0:00 |
| 21988 | 3/27/2017 0:00 |
| 23324 | 3/28/2017 0:00 |
| 24460 | 3/29/2017 0:00 |
| 28606 | 3/30/2017 0:00 |
| 14189 | 3/31/2017 0:00 |
| 3273 | 4/1/2017 0:00 |
| 15861 | 4/2/2017 0:00 |
| 24657 | 4/3/2017 0:00 |
| 36495 | 4/4/2017 0:00 |
| 26845 | 4/5/2017 0:00 |
| 23356 | 4/6/2017 0:00 |
| 18247 | 4/7/2017 0:00 |
| 6695 | 4/8/2017 0:00 |
| 15399 | 4/9/2017 0:00 |
| 32791 | 4/10/2017 0:00 |
| 23821 | 4/11/2017 0:00 |
| 22527 | 4/12/2017 0:00 |
| 22653 | 4/13/2017 0:00 |
| 14703 | 4/14/2017 0:00 |
| 4581 | 4/15/2017 0:00 |
| 16400 | 4/16/2017 0:00 |
| 24709 | 4/17/2017 0:00 |
| 19711 | 4/18/2017 0:00 |
| 20889 | 4/19/2017 0:00 |
| 23866 | 4/20/2017 0:00 |
| 15898 | 4/21/2017 0:00 |
| 3621 | 4/22/2017 0:00 |
| 27182 | 4/23/2017 0:00 |
| 27951 | 4/24/2017 0:00 |
| 23545 | 4/25/2017 0:00 |
| 30827 | 4/26/2017 0:00 |
Don't miss out on Data Days, June 15 through August 7. Learn Fabric, Power BI, SQL, AI and more.
Check out the May 2026 Power BI update to learn about new features.
| User | Count |
|---|---|
| 24 | |
| 22 | |
| 21 | |
| 20 | |
| 14 |
| User | Count |
|---|---|
| 59 | |
| 53 | |
| 41 | |
| 31 | |
| 31 |