March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount! Early bird discount ends December 31.
Register NowBe one of the first to start using Fabric Databases. View on-demand sessions with database experts and the Microsoft product team to learn just how easy it is to get started. Watch now
I have a table with sales, that has a column with the date the sales was made and a column with the date the client went live with the product. I was able to make a measure calculating the # of working days between these days as follows (from @Greg deckler);
Onboarding W Days =
VAR Calendar1 = CALENDAR(MAX(Deals[Won Date]),MAX(Deals[Live Date]))
VAR Calendar2 = ADDCOLUMNS(Calendar1,"WeekDay",WEEKDAY([Date],2))
RETURN
CALCULATE(
COUNTX(FILTER(Calendar2,[WeekDay]<6),[Date])
)
Now I am trying to link the measure to my date table, i tried the following:
Onboarding W Days =
VAR Calendar1 = CALENDAR(MAX(Deals[Won Date]),MAX(Deals[Live Date]))
VAR Calendar2 = ADDCOLUMNS(Calendar1,"WeekDay",WEEKDAY([Date],2))
RETURN
CALCULATE(
COUNTX(FILTER(Calendar2,[WeekDay]<6),[Date])
,USERELATIONSHIP(Dates[Date],Deals[Live Date])
)
But this does not work. How should I connect the date table to this measure? Furthermore, I want to then take the average of onboarding days and be able to group them by other columns in the sales table, like average onboarding days by product.
Example data:
So here I would want to be able to see the average onboarding W days per deal type per month in a clustered bar chart.
Go-Live Date Onboarding W Days Sale id Onboarding Start Date Deal Type
2020-01-02 0:00:00 1 17101 2020-01-02 0:00:00 New Rooftop
2020-01-02 0:00:00 1 17144 2020-01-02 0:00:00 New Rooftop
2020-01-02 0:00:00 1 17160 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-02 0:00:00 1 17184 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-02 0:00:00 1 17535 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-03 0:00:00 2 17051 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-03 0:00:00 2 17151 2020-01-02 0:00:00 New Rooftop
2020-01-05 0:00:00 2 17155 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-06 0:00:00 3 17215 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-07 0:00:00 4 17147 2020-01-02 0:00:00 New Rooftop
2020-01-07 0:00:00 1 17150 2020-01-07 0:00:00 New Rooftop
2020-01-07 0:00:00 4 17185 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-08 0:00:00 5 13828 2020-01-02 0:00:00 New Rooftop
2020-01-08 0:00:00 5 16807 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-08 0:00:00 5 17159 2020-01-02 0:00:00 New Rooftop
2020-01-08 0:00:00 4 17220 2020-01-03 0:00:00 New Rooftop
2020-01-08 0:00:00 5 17534 2020-01-02 0:00:00 New Rooftop
2020-01-09 0:00:00 6 14069 2020-01-02 0:00:00 New Rooftop
2020-01-09 0:00:00 6 17091 2020-01-02 0:00:00 New Rooftop
2020-01-09 0:00:00 6 17093 2020-01-02 0:00:00 New Rooftop
2020-01-09 0:00:00 5 17103 2020-01-03 0:00:00 New Rooftop
2020-01-09 0:00:00 2 17258 2020-01-08 0:00:00 New Rooftop
2020-01-10 0:00:00 7 17123 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-10 0:00:00 7 17124 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-10 0:00:00 7 17125 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-10 0:00:00 7 17126 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-10 0:00:00 7 17127 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-10 0:00:00 7 17128 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-10 0:00:00 7 17129 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-10 0:00:00 7 17134 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-10 0:00:00 7 17158 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-13 0:00:00 8 17092 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-13 0:00:00 8 17094 2020-01-02 0:00:00 New Product (Cross-selling)
2020-01-13 0:00:00 2 17257 2020-01-10 0:00:00 New Rooftop
2020-01-13 0:00:00 2 17269 2020-01-10 0:00:00 New Product (Cross-selling)
2020-01-15 0:00:00 2 17216 2020-01-14 0:00:00 New Product (Cross-selling)
2020-01-15 0:00:00 2 6852 2020-01-14 0:00:00 New Rooftop
2020-01-16 0:00:00 3 17291 2020-01-14 0:00:00 New Rooftop
2020-01-16 0:00:00 2 6741 2020-01-15 0:00:00 New Rooftop
2020-01-20 0:00:00 3 17194 2020-01-16 0:00:00 New Product (Cross-selling)
2020-01-21 0:00:00 4 17263 2020-01-16 0:00:00 New Product (Cross-selling)
2020-01-21 0:00:00 2 17339 2020-01-19 0:00:00 New Rooftop
2020-01-21 0:00:00 1 17359 2020-01-21 0:00:00 New Product (Cross-selling)
2020-01-22 0:00:00 1 15459 2020-01-22 0:00:00 New Rooftop
2020-01-22 0:00:00 1 17331 2020-01-22 0:00:00 New Product (Cross-selling)
2020-01-22 0:00:00 1 17414 2020-01-22 0:00:00 New Rooftop
2020-01-23 0:00:00 4 12677 2020-01-20 0:00:00 New Rooftop
2020-01-23 0:00:00 1 16976 2020-01-23 0:00:00 New Rooftop
2020-01-23 0:00:00 1 17390 2020-01-23 0:00:00 New Rooftop
2020-01-23 0:00:00 1 17415 2020-01-23 0:00:00 New Rooftop
2020-01-24 0:00:00 1 15646 2020-01-24 0:00:00 New Rooftop
2020-01-27 0:00:00 2 17397 2020-01-24 0:00:00 New Rooftop
2020-01-29 0:00:00 5 13986 2020-01-23 0:00:00 New Rooftop
2020-01-29 0:00:00 5 17352 2020-01-23 0:00:00 New Rooftop
2020-01-31 0:00:00 5 10909 2020-01-27 0:00:00 New Rooftop
2020-01-31 0:00:00 6 17322 2020-01-24 0:00:00 New Rooftop
2020-01-31 0:00:00 8 17361 2020-01-22 0:00:00 New Rooftop
2020-01-31 0:00:00 5 17362 2020-01-25 0:00:00 New Rooftop
2020-01-31 0:00:00 9 17365 2020-01-21 0:00:00 New Rooftop
2020-01-31 0:00:00 5 17366 2020-01-25 0:00:00 New Rooftop
2020-01-31 0:00:00 9 17369 2020-01-21 0:00:00 New Rooftop
2020-02-01 0:00:00 5 10098 2020-01-27 0:00:00 New Rooftop
2020-02-01 0:00:00 5 17143 2020-01-27 0:00:00 New Rooftop
2020-02-01 0:00:00 5 17186 2020-01-27 0:00:00 New Product (Cross-selling)
2020-02-01 0:00:00 4 17218 2020-01-28 0:00:00 New Rooftop
2020-02-01 0:00:00 4 17320 2020-01-28 0:00:00 New Rooftop
2020-02-01 0:00:00 5 17367 2020-01-27 0:00:00 New Rooftop
2020-02-01 0:00:00 5 17394 2020-01-25 0:00:00 New Rooftop
2020-02-02 0:00:00 5 17178 2020-01-27 0:00:00 New Rooftop
2020-02-02 0:00:00 4 17179 2020-01-28 0:00:00 New Rooftop
2020-02-02 0:00:00 5 17319 2020-01-27 0:00:00 New Rooftop
2020-02-03 0:00:00 2 16092 2020-01-31 0:00:00 New Rooftop
2020-02-03 0:00:00 2 17391 2020-01-31 0:00:00 New Rooftop
2020-02-03 0:00:00 5 17396 2020-01-28 0:00:00 New Rooftop
2020-02-03 0:00:00 2 17468 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-03 0:00:00 2 17536 2020-01-31 0:00:00 New Rooftop
2020-02-04 0:00:00 8 17161 2020-01-24 0:00:00 New Product (Cross-selling)
2020-02-04 0:00:00 8 17162 2020-01-24 0:00:00 New Product (Cross-selling)
2020-02-04 0:00:00 8 17164 2020-01-24 0:00:00 New Product (Cross-selling)
2020-02-04 0:00:00 8 17165 2020-01-24 0:00:00 New Product (Cross-selling)
2020-02-04 0:00:00 7 17167 2020-01-27 0:00:00 New Product (Cross-selling)
2020-02-04 0:00:00 8 17389 2020-01-24 0:00:00 New Rooftop
2020-02-04 0:00:00 1 17398 2020-02-04 0:00:00 New Rooftop
2020-02-04 0:00:00 5 17427 2020-01-29 0:00:00 New Rooftop
2020-02-04 0:00:00 5 17521 2020-01-29 0:00:00 New Rooftop
2020-02-04 0:00:00 5 17532 2020-01-29 0:00:00 New Rooftop
2020-02-04 0:00:00 5 7477 2020-01-29 0:00:00 New Rooftop
2020-02-05 0:00:00 2 13419 2020-02-04 0:00:00 New Rooftop
2020-02-05 0:00:00 9 17163 2020-01-24 0:00:00 New Product (Cross-selling)
2020-02-05 0:00:00 3 17474 2020-02-03 0:00:00 New Rooftop
2020-02-05 0:00:00 9 17524 2020-01-24 0:00:00 New Product (Cross-selling)
2020-02-05 0:00:00 9 17525 2020-01-24 0:00:00 New Product (Cross-selling)
2020-02-05 0:00:00 9 17526 2020-01-24 0:00:00 New Product (Cross-selling)
2020-02-05 0:00:00 9 17527 2020-01-24 0:00:00 New Product (Cross-selling)
2020-02-05 0:00:00 9 17528 2020-01-24 0:00:00 New Product (Cross-selling)
2020-02-05 0:00:00 3 17533 2020-02-03 0:00:00 New Rooftop
2020-02-05 0:00:00 4 7640 2020-01-31 0:00:00 New Rooftop
2020-02-06 0:00:00 10 17523 2020-01-24 0:00:00 New Product (Cross-selling)
2020-02-06 0:00:00 10 17531 2020-01-24 0:00:00 New Rooftop
2020-02-06 0:00:00 3 17818 2020-02-04 0:00:00 New Rooftop
2020-02-06 0:00:00 5 5433 2020-01-31 0:00:00 New Rooftop
2020-02-06 0:00:00 3 5576 2020-02-04 0:00:00 New Rooftop
2020-02-07 0:00:00 4 17355 2020-02-04 0:00:00 New Rooftop
2020-02-07 0:00:00 4 17399 2020-02-04 0:00:00 New Rooftop
2020-02-07 0:00:00 4 17400 2020-02-04 0:00:00 New Rooftop
2020-02-07 0:00:00 4 17401 2020-02-04 0:00:00 New Rooftop
2020-02-07 0:00:00 4 17402 2020-02-04 0:00:00 New Rooftop
2020-02-10 0:00:00 13 17392 2020-01-23 0:00:00 New Rooftop
2020-02-11 0:00:00 10 17452 2020-01-29 0:00:00 New Rooftop
2020-02-11 0:00:00 8 17469 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-11 0:00:00 1 17610 2020-02-11 0:00:00 New Rooftop
2020-02-11 0:00:00 1 17611 2020-02-11 0:00:00 New Rooftop
2020-02-12 0:00:00 8 17442 2020-02-03 0:00:00 New Product (Cross-selling)
2020-02-12 0:00:00 8 17463 2020-02-03 0:00:00 New Product (Cross-selling)
2020-02-12 0:00:00 2 17616 2020-02-11 0:00:00 New Rooftop
2020-02-12 0:00:00 1 3264 2020-02-12 0:00:00 New Rooftop
2020-02-13 0:00:00 3 12684 2020-02-11 0:00:00 New Rooftop
2020-02-13 0:00:00 3 17579 2020-02-11 0:00:00 New Product (Cross-selling)
2020-02-13 0:00:00 2 3019 2020-02-12 0:00:00 New Rooftop
2020-02-14 0:00:00 1 17225 2020-02-14 0:00:00 New Rooftop
2020-02-14 0:00:00 4 17435 2020-02-11 0:00:00 New Product (Cross-selling)
2020-02-14 0:00:00 10 17436 2020-02-03 0:00:00 New Product (Cross-selling)
2020-02-14 0:00:00 1 17437 2020-02-14 0:00:00 New Product (Cross-selling)
2020-02-14 0:00:00 1 17455 2020-02-14 0:00:00 New Product (Cross-selling)
2020-02-14 0:00:00 1 17462 2020-02-14 0:00:00 New Product (Cross-selling)
2020-02-14 0:00:00 4 17617 2020-02-11 0:00:00 New Rooftop
2020-02-14 0:00:00 1 17632 2020-02-14 0:00:00 New Rooftop
2020-02-14 0:00:00 1 17633 2020-02-14 0:00:00 New Rooftop
2020-02-14 0:00:00 2 4741 2020-02-13 0:00:00 New Rooftop
2020-02-15 0:00:00 10 17465 2020-02-03 0:00:00 New Product (Cross-selling)
2020-02-16 0:00:00 1 17404 2020-02-14 0:00:00 New Rooftop
2020-02-16 0:00:00 1 17405 2020-02-14 0:00:00 New Rooftop
2020-02-16 0:00:00 1 17581 2020-02-14 0:00:00 New Rooftop
2020-02-16 0:00:00 1 17582 2020-02-14 0:00:00 New Rooftop
2020-02-17 0:00:00 14 17453 2020-01-29 0:00:00 New Rooftop
2020-02-17 0:00:00 12 17476 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-17 0:00:00 12 17478 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-17 0:00:00 12 17488 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-17 0:00:00 12 17490 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-17 0:00:00 1 17492 2020-02-17 0:00:00 New Product (Cross-selling)
2020-02-17 0:00:00 12 17500 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-17 0:00:00 5 17620 2020-02-11 0:00:00 New Rooftop
2020-02-18 0:00:00 11 17503 2020-02-04 0:00:00 New Rooftop
2020-02-18 0:00:00 3 17634 2020-02-14 0:00:00 New Rooftop
2020-02-19 0:00:00 14 17431 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-19 0:00:00 2 17438 2020-02-18 0:00:00 New Product (Cross-selling)
2020-02-19 0:00:00 7 17612 2020-02-11 0:00:00 New Rooftop
2020-02-20 0:00:00 1 16013 2020-02-20 0:00:00 New Product (Cross-selling)
2020-02-20 0:00:00 1 17687 2020-02-20 0:00:00 New Product (Cross-selling)
2020-02-20 0:00:00 1 17688 2020-02-20 0:00:00 New Product (Cross-selling)
2020-02-21 0:00:00 4 17432 2020-02-18 0:00:00 New Product (Cross-selling)
2020-02-21 0:00:00 16 17480 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-21 0:00:00 16 17481 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-24 0:00:00 17 17461 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-24 0:00:00 5 17466 2020-02-18 0:00:00 New Product (Cross-selling)
2020-02-24 0:00:00 5 17467 2020-02-18 0:00:00 New Product (Cross-selling)
2020-02-24 0:00:00 17 17491 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-24 0:00:00 17 17498 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-24 0:00:00 17 17499 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-24 0:00:00 17 17501 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-24 0:00:00 10 17614 2020-02-11 0:00:00 New Rooftop
2020-02-24 0:00:00 10 17615 2020-02-11 0:00:00 New Rooftop
2020-02-25 0:00:00 11 13071 2020-02-11 0:00:00 New Rooftop
2020-02-25 0:00:00 6 17434 2020-02-18 0:00:00 New Product (Cross-selling)
2020-02-25 0:00:00 18 17477 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-25 0:00:00 18 17479 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-25 0:00:00 18 17482 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-25 0:00:00 18 17483 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-25 0:00:00 18 17486 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-25 0:00:00 18 17489 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-25 0:00:00 18 17493 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-25 0:00:00 18 17496 2020-01-31 0:00:00 New Product (Cross-selling)
2020-02-25 0:00:00 18 17497 2020-01-31 0:00:00 New Product (Cross-selling)
2020-03-01 0:00:00 9 13383 2020-02-18 0:00:00 New Rooftop
2020-03-01 0:00:00 4 17707 2020-02-25 0:00:00 New Rooftop
2020-03-01 0:00:00 9 17737 2020-02-18 0:00:00 New Rooftop
2020-03-01 0:00:00 9 17738 2020-02-18 0:00:00 New Rooftop
2020-03-01 0:00:00 9 17739 2020-02-18 0:00:00 New Rooftop
2020-03-01 0:00:00 4 9531 2020-02-25 0:00:00 New Rooftop
2020-03-03 0:00:00 1 17330 2020-03-03 0:00:00 New Product (Cross-selling)
2020-03-03 0:00:00 1 17529 2020-03-03 0:00:00 New Product (Cross-selling)
2020-03-04 0:00:00 2 14323 2020-03-03 0:00:00 New Rooftop
2020-03-04 0:00:00 12 17433 2020-02-18 0:00:00 New Product (Cross-selling)
2020-03-04 0:00:00 5 17736 2020-02-27 0:00:00 New Rooftop
2020-03-06 0:00:00 1 10038 2020-03-06 0:00:00 New Rooftop
2020-03-06 0:00:00 14 15904 2020-02-18 0:00:00 New Product (Cross-selling)
2020-03-06 0:00:00 14 17440 2020-02-18 0:00:00 New Product (Cross-selling)
2020-03-06 0:00:00 14 17460 2020-02-18 0:00:00 New Product (Cross-selling)
2020-03-06 0:00:00 1 17757 2020-03-06 0:00:00 New Rooftop
2020-03-06 0:00:00 1 17814 2020-03-06 0:00:00 New Product (Cross-selling)
2020-03-06 0:00:00 1 3192 2020-03-06 0:00:00 New Rooftop
2020-03-09 0:00:00 1 13831 2020-03-09 0:00:00 New Rooftop
2020-03-09 0:00:00 6 17295 2020-03-02 0:00:00 New Rooftop
2020-03-09 0:00:00 6 17306 2020-03-02 0:00:00 New Rooftop
2020-03-09 0:00:00 15 17454 2020-02-18 0:00:00 New Product (Cross-selling)
2020-03-09 0:00:00 15 17456 2020-02-18 0:00:00 New Product (Cross-selling)
2020-03-09 0:00:00 27 17484 2020-01-31 0:00:00 New Product (Cross-selling)
2020-03-09 0:00:00 6 17622 2020-03-02 0:00:00 New Rooftop
2020-03-09 0:00:00 6 17652 2020-03-02 0:00:00 New Rooftop
2020-03-09 0:00:00 6 17654 2020-03-02 0:00:00 New Rooftop
2020-03-09 0:00:00 10 17708 2020-02-25 0:00:00 New Rooftop
2020-03-09 0:00:00 1 17772 2020-03-09 0:00:00 New Rooftop
2020-03-10 0:00:00 10 17516 2020-02-26 0:00:00 New Rooftop
2020-03-10 0:00:00 12 17732 2020-02-24 0:00:00 New Rooftop
2020-03-10 0:00:00 10 17735 2020-02-26 0:00:00 New Rooftop
2020-03-10 0:00:00 10 17780 2020-02-26 0:00:00 New Rooftop
2020-03-10 0:00:00 2 17828 2020-03-09 0:00:00 New Product (Cross-selling)
2020-03-11 0:00:00 3 17623 2020-03-09 0:00:00 New Rooftop
2020-03-11 0:00:00 1 17745 2020-03-11 0:00:00 New Rooftop
2020-03-11 0:00:00 1 17747 2020-03-11 0:00:00 New Rooftop
2020-03-12 0:00:00 4 17084 2020-03-09 0:00:00 New Product (Cross-selling)
2020-03-12 0:00:00 4 17459 2020-03-09 0:00:00 New Product (Cross-selling)
2020-03-12 0:00:00 30 17487 2020-01-31 0:00:00 New Product (Cross-selling)
2020-03-12 0:00:00 4 17706 2020-03-09 0:00:00 New Rooftop
2020-03-12 0:00:00 6 17768 2020-03-05 0:00:00 New Rooftop
2020-03-12 0:00:00 1 17769 2020-03-12 0:00:00 New Rooftop
2020-03-12 0:00:00 7 17770 2020-03-04 0:00:00 New Product (Cross-selling)
2020-03-12 0:00:00 4 17771 2020-03-09 0:00:00 New Product (Cross-selling)
2020-03-12 0:00:00 7 17806 2020-03-04 0:00:00 New Rooftop
2020-03-12 0:00:00 7 17807 2020-03-04 0:00:00 New Rooftop
2020-03-12 0:00:00 4 17829 2020-03-09 0:00:00 New Rooftop
2020-03-12 0:00:00 7 17845 2020-03-04 0:00:00 New Product (Cross-selling)
2020-03-12 0:00:00 6 17847 2020-03-05 0:00:00 New Rooftop
2020-03-12 0:00:00 6 17848 2020-03-05 0:00:00 New Rooftop
2020-03-12 0:00:00 1 17849 2020-03-12 0:00:00 New Rooftop
2020-03-13 0:00:00 1 17443 2020-03-13 0:00:00 New Product (Cross-selling)
2020-03-13 0:00:00 7 17796 2020-03-05 0:00:00 New Rooftop
2020-03-13 0:00:00 7 3852 2020-03-05 0:00:00 New Rooftop
2020-03-16 0:00:00 20 17458 2020-02-18 0:00:00 New Product (Cross-selling)
2020-03-16 0:00:00 6 17827 2020-03-09 0:00:00 New Product (Cross-selling)
2020-03-17 0:00:00 7 17761 2020-03-09 0:00:00 New Product (Cross-selling)
2020-03-19 0:00:00 1 17679 2020-03-19 0:00:00 New Rooftop
2020-03-19 0:00:00 11 17797 2020-03-05 0:00:00 New Rooftop
2020-03-20 0:00:00 1 17774 2020-03-20 0:00:00 New Rooftop
2020-03-24 0:00:00 1 17627 2020-03-24 0:00:00 New Rooftop
2020-03-24 0:00:00 1 17629 2020-03-24 0:00:00 New Rooftop
2020-03-24 0:00:00 1 17826 2020-03-24 0:00:00 New Rooftop
Hi @Laila92 ,
I have tested, and the measure works well. Please let me know if I misunderstand something.
For more details, please check the attached PBIX file.
Best Regards,
Icey
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.
@Laila92 Any chance you can post sample data as text? Would help me understand what you are trying to do.
March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount!
User | Count |
---|---|
90 | |
89 | |
85 | |
73 | |
49 |
User | Count |
---|---|
167 | |
147 | |
92 | |
70 | |
58 |