Forum Discussion
ABC11
Resolver I
4 years agoNeed help on DAX function with measure vs column
Hello, Lastest_WorkDate = CALCULATE(MAX(LEM_FACTS[WORKDATE]))-this is measure column NO_OF_DAYS_Running Behind = DATEDIFF(LEM_FACTS[Lastest_WorkDate],TODAY(),DAY)-this is measure column Lev...
vojtechsima
Super User
4 years agoABC11 Hi,
you can share your model as Screenshot of Model in Power BI Desktop and sample data by pasting a raw data here in comments like this:
| Data | Data2 | Something More |
| 456 | KDAa | Something Else |
| 456853 | DSA | Yes |
| 913250 | KDAa | No |
| 1369647 | DSA | Something Else |
| 1826044 | KDAa | Yes |
| 2282441 | DSA | No |
| 2738838 | KDAa | Something Else |
| 3195235 | DSA | Yes |
| 3651632 | KDAa | No |
| 4108029 | DSA | Something Else |
Ideally, if you can upload your file to OneDrive (or Google Drive) and share the link, that would be awesome, if you have sensitive data, please re-create your file using random values, keep the structure and model and send it like this.
ABC11
Resolver I
4 years ago| SITEID | VENDOR_NAME | CNRCMSNUM | DESCRIPTION | Lastest_WorkDate | NO_OF_DAYS_Running Behind | Level |
| HORIZON | ABC | C0160722 | Acden - Light Vehicle Fleet and HD Equipment Mtc - Horizon | 4/13/2022 0:00 | 5 | Email Vendor |
| HORIZON | XYZ | CTR0174983 | Acden Facilities - HVAC Maintenance - Horizon | 4/13/2022 0:00 | 5 | Email Vendor |
| HORIZON | PQR | CTR0242927 | Acuren - NDE, NDT, Rope Access - Horizon | 4/14/2022 0:00 | 4 | Email Vendor |
| HORIZON | A | CTR0109798 | Acuren - NDE, NDT, Rope Access - Horizon - CLOSED USE CTR024292 | 1/30/2022 0:00 | 78 | Off Site |
| HORIZON | B | 823350-48 | Air Chek - Master Engineering Services - Horizon | 9/13/2021 0:00 | 217 | Off Site |
| HORIZON | C | CTR015599 | Air Liquide - Nitrogen Pumping Services - Horizon | 9/29/2021 0:00 | 201 | Off Site |
| HORIZON | D | CTR017966 | Aker - Asset Integrity Services - Horizon | 4/16/2022 0:00 | 2 | GOOD |
| HORIZON | G | CTR019158 | Altex - Exchanger Bundle Pulling - Horizon | 4/12/2022 0:00 | 6 | Email Vendor |
| HORIZON | H | CTR024121 | ATI CANADA - MAINTENANCE LABOUR - HORIZON | 3/22/2022 0:00 | 27 | Check to see if it's on site |
| HORIZON | G | CTR010676 | Belterra - Belt Installation, Mtc., Repair - Horizon | 4/7/2022 0:00 | 11 | Action Immediately |
| HORIZON | K | CTR016310 | Black McDonald - Mechanical Maintenance - Horizon | 4/6/2022 0:00 | 12 | Action Immediately |
| HORIZON | L | CTR017182 | Blackstone - Rotating Equipment Maintenance - Horizon | 4/14/2022 0:00 | 4 | Email Vendor |
| HORIZON | D | CTR013515 | Bouchier Contracting - Roads, Grounds, Fire Water Mtc. - Horizon | 4/15/2022 0:00 | 3 | GOOD |
| HORIZON | T | CTR016519 | Bouchier Site Services- Facility Maintenance - Horizon | 4/16/2022 0:00 | 2 | GOOD |
| HORIZON | C | CTR015845 | Brock Canada - Scaffold Rentals - Horizon | 2/26/2022 0:00 | 51 | Check to see if it's on site |
| HORIZON | A1 | CTR016786 | CANOCO ENERGY - Maintenance - Welding & Pipefitting - Horizon | 4/3/2022 0:00 | 15 | Action Immediately |
| HORIZON | B2 | CTR018007 | Ceda - Dredging and Dewatering - Horizon | 4/12/2022 0:00 | 6 | Email Vendor |
| HORIZON | C3 | CTR009028 | Ceda - P&V Industrial Cleaning and Mechanical - Horizon | 3/4/2022 0:00 | 45 | Check to see if it's on site |
| HORIZON | G5 | 821089 | Challenger - Survey Services - Horizon | 3/24/2022 0:00 | 25 | Check to see if it's on site |
- ABC114 years ago
Resolver I
Hello Vojtechsima,
does this data help you? do you want something more? please, let me know
Thanks