Find everything you need to get certified on Fabric—skills challenges, live sessions, exam prep, role guidance, and more. Get started
Hi folks, I'm hoping someone might be able to help. I have a table of survey results, with 4 questions per reference number. The questions are on separate rows and I need to move them to a single line, one for each reference number.
Here's my sample data:
Ref number | Assignment group | Assigned to | Question | Result |
12345 | Service Team | Jimmy Jimso
n | On a scale of 0-10 (10 being incredibly satisfied) how satisfied were you with your most recent support experience? | 10.00 |
12345 | Service Team | Jimmy Jimson | Why did you score us that way? | text goes here |
12345 | Service Team | Jimmy Jimson | Please contact me to discuss this incident/request further | yes please |
12345 | Service Team | Jimmy Jimson | What was the one thing that we could do to improve this score? | text goes here |
789120 | Service Team 2 | Sarah Sarahson | On a scale of 0-10 (10 being incredibly satisfied) how satisfied were you with your most recent support experience? | 9.00 |
789120 | Service Team 2 | Sarah Sarahson | What was the one thing that we could do to improve this score? | text goes here |
789120 | Service Team 2 | Sarah Sarahson | Please contact me to discuss this incident/request further | text goes here |
789120 | Service Team 2 | Sarah Sarahson | Why did you score us that way? | text goes here |
567890 | Service Team 2 | Peter Peterson | On a scale of 0-10 (10 being incredibly satisfied) how satisfied were you with your most recent support experience? | 10.00 |
567890 | Service Team 2 | Peter Peterson | What was the one thing that we could do to improve this score? | text goes here |
567890 | Service Team 2 | Peter Peterson | Please contact me to discuss this incident/request further | text goes here |
567890 | Service Team 2 | Peter Peterson | Why did you score us that way? | great service! |
And here are my expected results:
Ref number | Assignment group | Assigned to | On a scale of 0-10 (10 being incredibly satisfied) how satisfied were you with your most recent support experience? | Why did you score us that way? | Please contact me to discuss this incident/request further | What was the one thing that we could do to improve this score? |
12345 | Service Team | Jimmy Jimson | 10.00 | text goes here | yes please | text goes here |
789120 | Service Team 2 | Sarah Sarahson | 9.00 | text goes here | text goes here | text goes here |
567890 | Service Team 2 | Peter Peterson | 10.00 | great service! | text goes here | text goes here |
I'd really appreciate any help you can provide 🙂
Solved! Go to Solution.
@MichaelHutchens , Try pivot in power quey in last two columns
https://radacad.com/pivot-and-unpivot-with-power-bi
@MichaelHutchens , Try pivot in power quey in last two columns
https://radacad.com/pivot-and-unpivot-with-power-bi
Check out the September 2024 Power BI update to learn about new features.
Learn from experts, get hands-on experience, and win awesome prizes.
User | Count |
---|---|
104 | |
98 | |
97 | |
38 | |
37 |
User | Count |
---|---|
153 | |
122 | |
75 | |
73 | |
64 |