Don't miss your chance to take the Fabric Data Engineer (DP-700) exam on us!
Learn moreWe've captured the moments from FabCon & SQLCon that everyone is talking about, and we are bringing them to the community, live and on-demand. Starts on April 14th. Register now
| 16 | 32 | 6,41% |
| 17 | 40 | 8,02% |
| 18 | 21 | 4,21% |
| 19 | 18 | 3,61% |
| 20 | 12 | 2,40% |
| 21 | 12 | 2,40% |
| 22 | 8 | 1,60% |
| 23 | 20 | 4,01% |
| 24 | 7 | 1,40% |
| 25 | 12 | 2,40% |
| 26 | 8 | 1,60% |
| 27 | 7 | 1,40% |
| 28 | 13 | 2,61% |
| 29 | 13 | 2,61% |
| 30 | 31 | 6,21% |
| 31 | 12 | 2,40% |
| 32 | 10 | 2,00% |
| 33 | 7 | 1,40% |
| 34 | 6 | 1,20% |
| 35 | 10 | 2,00% |
| 36 | 8 | 1,60% |
| 37 | 4 | 0,80% |
| 38 | 9 | 1,80% |
| 39 | 9 | 1,80% |
| 40 | 9 | 1,80% |
| 41 | 10 | 2,00% |
| 42 | 9 | 1,80% |
| 43 | 8 | 1,60% |
| 44 | 13 | 2,61% |
| 45 | 14 | 2,81% |
| 46 | 18 | 3,61% |
| 47 | 14 | 2,81% |
| 48 | 7 | 1,40% |
| 49 | 17 | 3,41% |
| 50 | 9 | 1,80% |
| 51 | 7 | 1,40% |
| 52 | 5 | 1,00% |
| 53 | 7 | 1,40% |
| 54 | 5 | 1,00% |
| 55 | 5 | 1,00% |
| 56 | 6 | 1,20% |
| 57 | 3 | 0,60% |
| 58 | 3 | 0,60% |
| 59 | 1 | 0,20% |
| 60 | 4 | 0,80% |
| 61 | 2 | 0,40% |
| 62 | 3 | 0,60% |
| 63 | 1 | 0,20% |
| 65 | 1 | 0,20% |
| 66 | 1 | 0,20% |
| 511 | 102% |
El total usuarios es correcto, pero el calcul de la proporcion, lo hace sobre 499 usuarios.
Alguna idea.
Gracias
Solved! Go to Solution.
Hi,
I transform yours calculated column in explicit measures and now it's working properly.
See the result and measures:
I hope this help you and solve the problem.
Proud to be a Super User!
Very good !!
Thanks ...
Hi,
On the part bellow try to replace the DISTINCTCOUNT(Any2023[ID de usuario]) to [Total usuaris] and see if it solves your problem.
Proud to be a Super User!
No funciona, no acepta poner [Total Usuaris]
Can you share a pbix file to try help you?
Proud to be a Super User!
Como comparto el archivo?
Hi,
I transform yours calculated column in explicit measures and now it's working properly.
See the result and measures:
I hope this help you and solve the problem.
Proud to be a Super User!
If you have recently started exploring Fabric, we'd love to hear how it's going. Your feedback can help with product improvements.
A new Power BI DataViz World Championship is coming this June! Don't miss out on submitting your entry.
Share feedback directly with Fabric product managers, participate in targeted research studies and influence the Fabric roadmap.
| User | Count |
|---|---|
| 51 | |
| 37 | |
| 35 | |
| 19 | |
| 17 |
| User | Count |
|---|---|
| 70 | |
| 64 | |
| 39 | |
| 33 | |
| 23 |