Forum Discussion
panipat1990
8 years agoHelper III
Incremental refresh data
Dear Community, As i read article that incremental refresh data feature is coming in power bi MAY Version Desktop..I tried many times refresh incremental data.. I have data For one year and i w...
panipat1990
8 years agoHelper III
i have a data last month .And i Want to Save as historical and pick up only incremental data
Data is
| Order_Date | Sale |
| 01-12-2012 | 78 |
| 02-12-2012 | 79 |
| 03-12-2012 | 80 |
| 04-12-2012 | 81 |
| 05-12-2012 | 82 |
| 06-12-2012 | 83 |
| 07-12-2012 | 84 |
| 08-12-2012 | 85 |
| 09-12-2012 | 86 |
| 10-12-2012 | 87 |
| 11-12-2012 | 88 |
| 12-12-2012 | 89 |
| 13-12-2012 | 90 |
| 14-12-2012 | 91 |
| 15-12-2012 | 92 |
| 16-12-2012 | 93 |
| 17-12-2012 | 94 |
| 18-12-2012 | 95 |
| 19-12-2012 | 96 |
| 20-12-2012 | 97 |
| 21-12-2012 | 98 |
| 22-12-2012 | 99 |
| 23-12-2012 | 100 |
| 24-12-2012 | 101 |
| 25-12-2012 | 102 |
| 26-12-2012 | 103 |
| 27-12-2012 | 104 |
| 28-12-2012 | 105 |
| 29-12-2012 | 106 |
| 30-12-2012 | 107 |
| 31-12-2012 | 108 |
| 01-01-2013 | 109 |
| 01-02-2013 | 79 |
i want to save histroical data from 31/12/2013 and 01-01-2013 or 01-02-2013 is updated by incremently refresh
kindly tell me step by step for taking this data which i given..it's very very urgent..kindly help me
panipat1990
8 years agoHelper III
Dear tom ,
kindly use incremental refresh this data and tell me step to step . ...its very urgent . .Please help me
kindly use incremental refresh this data and tell me step to step . ...its very urgent . .Please help me
- panipat19908 years agoHelper IIISo no one implement this feature . .....kindly hel me
- panipat19908 years agoHelper IIIKindly tell me
- panipat19908 years agoHelper III
help me