Advance your Data & AI career with 50 days of live learning, dataviz contests, hands-on challenges, study groups & certifications and more!
Get registeredGet Fabric Certified for FREE during Fabric Data Days. Don't miss your chance! Request now
I am needing to add a slicer to a page but each of the card that I am using for the counts have a diffrent date set.
I tried creating a list of dates with a start and end date but its created alot of extra rows for each record.
Hi, @WHITE655;
Hi, @WHITE655 ;
You could add another date table which inculde all dates in other table ,so could summmarize() every date column ,then union() all;
or could use calendar(min(),max());
then create flag measure.
If I don't understand correctly, can you share simple files and display the results you want to output?
It makes it easier to give you a solution.
Best Regards,
Community Support Team_ Yalan Wu
If this post helps, then please consider Accept it as the solution to help the other members find it more quickly.
you can summurize but i need to see a demo file to fullly understand
I am just trying to have a date range large enough to include every date for each task - so the cards will all move together.
| Name | Comment | HSE Audit? | Documentation | Camera | Initial PP Status | Initial PP Create By | Saved in "Completed PP" Date | Plot Plans to Review Date | Reviewed (Andrew / Colton) | PP to Ready to Tag Date | Tagged | Tagged Date | Ready to Load Shell Assets Date | Shell Assets added to loader | Shell Assets Loaded | Acquisition | Priority Shell Assets | Priority Data Collection | Area | po | Laredo devest | Ready for Data Collection | PAT# | Data Collection Complete | Data Collection Date | |
| ALEX 17 1D | Well Only - equipment at hogan bat need to make sure we get seperation of equipment | No | Not Needed | Complete | Tim | 07/14/21 | 07/14/21 | tim | 07/14/21 | PE | NORTHWEST | Whitmore III Richard | Whitmore III Richard | |||||||||||||
| ANTHONY 1SW NO.1 SWD | Yes | Hand Drawing | Complete | Tim | 04/30/21 | 06/21/21 | ANDREW | 06/24/21 | Joe/Ryan | 06/28/21 | 06/29/21 | 7/16/2021 | 7/28/2021 | PE | 1 | DELAWARE | Gates Orlien | Gates Orlien | yes | |||||||
| ATKINS 10A-H TB | Yes | Hand Drawing | Complete | chris | 05/05/21 | 06/10/21 | aNDREW | 07/30/21 | Joe/Damian | 09/07/21 | 09/08/21 | 9/14/2021 | 10/15/2021 | PE | MIDKIFF | Hearne Rickie | Hearne Rickie | yes | PAT1245096 | Damian & Reaux | 12/22/21 | |||||
| ATKINS 14 1D | No | Hand Drawing | Complete | Tim | 07/14/21 | 06/10/21 | ANDREW | 07/30/21 | Joe | 09/06/21 | 09/08/21 | 9/14/2021 | 10/15/2021 | PE | MIDKIFF | Hearne Rickie | Hearne Rickie | yes | PAT1245097 | Damian & Reaux | 12/22/21 | |||||
| ATKINS 14H TB | Yes | Hand Drawing | Yes | Complete | chris | 05/04/21 | 07/20/21 | Andrew | 09/28/21 | group | 12/01/21 | 12/14/21 | 1/4/2022 | 1/10/2022 | PE | MIDKIFF | Fazzalaro Jordan | Fazzalaro Jordan | ||||||||
| ATKINS 23H SOUTH TB | Yes | Yes | Yes | Complete | Jorge | 04/22/21 | 04/22/21 | colton | 06/27/21 | group | 12/01/21 | 12/14/21 | PE | MIDKIFF | Fazzalaro Jordan | Fazzalaro Jordan | ||||||||||
| ATKINS 23H TB | Yes | Hand Drawing | Complete | chris | 05/04/21 | 07/20/21 | Andrew | 09/28/21 | Joe | 09/28/21 | 09/30/21 | 10/4/2021 | 10/15/2021 | PE | MIDKIFF | Fazzalaro Jordan | Fazzalaro Jordan | yes | PAT1245098 | Damian & Reaux | 12/22/21 | |||||
| AUGUST 27-22H TB | Yes | Yes | yes | Updated | chris | 05/04/21 | 07/20/21 | Andrew | 09/28/21 | Terry/William | 10/19/21 | 11/03/21 | 12/6/2021 | 1/10/2022 | PE | MIDKIFF | Johnson J | Johnson J | ||||||||
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!
Check out the October 2025 Power BI update to learn about new features.