Forum Discussion

seanmcne's avatar
seanmcne
Regular Visitor
7 years ago
Solved

How to create a Time Ladder Chart

Does anyone have any ideas on how to create a chart, in powerbi, that looks similar to this? 

 

The data is simple, starttime, endtime, and a duration of milliseconds (or seconds). Each data element/value would "start" on the X axis at the start time, it would extend to a length of "duration", such that it would end at the end time.  

 

To add more context, the concept is to take telematic data that represents the start/end/duration of a given event.  By plotting the data this way, it represents events that happen concurrently and the duration allowing an easily consumable chart showing concurrency and any events that took a longer period of time (in addition to ramp up times, etc).  

 

Essentially, I want to replicate/improve this Ladder Chart from Kusto Explorer: 

Ladder ChartDisplay a ladder chart in which the x-axis is the last two columns (must be a datetime) and the y-axis is a composite of the other columns.

https://docs.microsoft.com/en-us/azure/kusto/tools/kusto-explorer#visualizations-menu

 

Thanks! 

Second LadderChart ExampleLadderChart

 

ValueData

 

CSV Data (first 40 rows)

durationSec,startTime,endtime
11.958,5/13/19 10:24:47.796,5/13/19 10:24:59.754
12.018,5/13/19 10:24:47.773,5/13/19 10:24:59.791
10.213,5/13/19 10:24:47.766,5/13/19 10:24:57.979
11.502,5/13/19 10:24:47.755,5/13/19 10:24:59.257
0.433,5/13/19 10:24:45.549,5/13/19 10:24:45.982
13.328,5/13/19 10:24:43.179,5/13/19 10:24:56.507
16.216,5/13/19 10:24:43.138,5/13/19 10:24:59.354
14.792,5/13/19 10:24:43.102,5/13/19 10:24:57.894
17.066,5/13/19 10:24:42.759,5/13/19 10:24:59.825
16.315,5/13/19 10:24:42.599,5/13/19 10:24:58.914
15.369,5/13/19 10:24:42.494,5/13/19 10:24:57.863
14.487,5/13/19 10:24:42.381,5/13/19 10:24:56.868
13.298,5/13/19 10:24:42.301,5/13/19 10:24:55.599
14.311,5/13/19 10:24:42.222,5/13/19 10:24:56.533
15.153,5/13/19 10:24:42.074,5/13/19 10:24:57.227
16.929,5/13/19 10:24:41.738,5/13/19 10:24:58.667
18.278,5/13/19 10:24:41.493,5/13/19 10:24:59.771
18.491,5/13/19 10:24:41.363,5/13/19 10:24:59.854
15.996,5/13/19 10:24:41.338,5/13/19 10:24:57.334
16.399,5/13/19 10:24:41.135,5/13/19 10:24:57.534
18.216,5/13/19 10:24:40.971,5/13/19 10:24:59.187
15.504,5/13/19 10:24:40.906,5/13/19 10:24:56.410
15.834,5/13/19 10:24:40.803,5/13/19 10:24:56.637
13.013,5/13/19 10:24:40.791,5/13/19 10:24:53.804
16.562,5/13/19 10:24:40.715,5/13/19 10:24:57.277
15.808,5/13/19 10:24:40.544,5/13/19 10:24:56.352
17.191,5/13/19 10:24:40.530,5/13/19 10:24:57.721
15.025,5/13/19 10:24:40.502,5/13/19 10:24:55.527
18.601,5/13/19 10:24:40.363,5/13/19 10:24:58.964
16.903,5/13/19 10:24:40.327,5/13/19 10:24:57.230
15.624,5/13/19 10:24:40.295,5/13/19 10:24:55.919
0.059,5/13/19 10:24:40.280,5/13/19 10:24:40.339
16.106,5/13/19 10:24:40.221,5/13/19 10:24:56.327
17.581,5/13/19 10:24:40.151,5/13/19 10:24:57.732
14.789,5/13/19 10:24:39.893,5/13/19 10:24:54.682
15.547,5/13/19 10:24:39.805,5/13/19 10:24:55.352
15.035,5/13/19 10:24:39.754,5/13/19 10:24:54.789
17.338,5/13/19 10:24:39.695,5/13/19 10:24:57.033
19.121,5/13/19 10:24:39.510,5/13/19 10:24:58.631

2 Replies