Get certified in Microsoft Fabric—for free! For a limited time, the Microsoft Fabric Community team will be offering free DP-600 exam vouchers. Prepare now
I have data like in the table below and I need a way for the user to right click on a bar chart with daily date and drill through/drill down to hourly data.
I'm interested in seeing two metrics.
1. Count of calls
2. Avgerage call duration by hour
I'm not sure where to get started on this. Any help is greatly appreciated.
ID | Call Start Time | Date | Agent | Duration (seconds) | Purchase Amount |
1 | 10/2/22 10:06 AM | 10/2/2022 | Sam | 61 | 105 |
2 | 10/3/22 11:40 AM | 10/3/2022 | Rob | 96 | 408 |
3 | 10/2/22 1:49 PM | 10/2/2022 | Rob | 133 | 498 |
4 | 10/1/22 2:25 PM | 10/1/2022 | Sam | 141 | 256 |
5 | 10/1/22 2:47 PM | 10/1/2022 | Ann | 61 | 371 |
6 | 10/2/22 12:40 PM | 10/2/2022 | Rob | 188 | 127 |
7 | 10/3/22 2:31 PM | 10/3/2022 | Ann | 100 | 206 |
8 | 10/2/22 2:34 PM | 10/2/2022 | Rob | 147 | 438 |
9 | 10/1/22 10:20 AM | 10/1/2022 | Ann | 130 | 84 |
10 | 10/1/22 10:53 AM | 10/1/2022 | Ann | 144 | 97 |
11 | 10/1/22 10:36 AM | 10/1/2022 | Sam | 59 | 106 |
12 | 10/1/22 11:52 AM | 10/1/2022 | Rob | 115 | 229 |
13 | 10/2/22 2:29 PM | 10/2/2022 | Ann | 125 | 73 |
14 | 10/1/22 12:46 PM | 10/1/2022 | Rob | 32 | 315 |
15 | 10/2/22 12:01 PM | 10/2/2022 | Rob | 146 | 475 |
16 | 10/3/22 12:00 PM | 10/3/2022 | Rob | 187 | 362 |
17 | 10/1/22 2:41 PM | 10/1/2022 | Sam | 68 | 54 |
18 | 10/1/22 10:20 AM | 10/1/2022 | Rob | 120 | 397 |
19 | 10/3/22 1:36 PM | 10/3/2022 | Sam | 74 | 270 |
20 | 10/1/22 2:12 PM | 10/1/2022 | Ann | 190 | 418 |
21 | 10/1/22 2:51 PM | 10/1/2022 | Ann | 31 | 74 |
22 | 10/2/22 12:33 PM | 10/2/2022 | Ann | 123 | 161 |
23 | 10/2/22 11:44 AM | 10/2/2022 | Ann | 66 | 30 |
24 | 10/3/22 2:04 PM | 10/3/2022 | Ann | 88 | 224 |
25 | 10/1/22 12:48 PM | 10/1/2022 | Ann | 98 | 233 |
26 | 10/3/22 12:12 PM | 10/3/2022 | Rob | 55 | 142 |
27 | 10/3/22 11:03 AM | 10/3/2022 | Sam | 132 | 367 |
28 | 10/2/22 11:02 AM | 10/2/2022 | Ann | 119 | 15 |
29 | 10/3/22 2:55 PM | 10/3/2022 | Ann | 166 | 380 |
30 | 10/1/22 1:00 PM | 10/1/2022 | Rob | 186 | 167 |
31 | 10/1/22 12:13 PM | 10/1/2022 | Sam | 95 | 39 |
32 | 10/2/22 1:13 PM | 10/2/2022 | Sam | 133 | 2 |
33 | 10/2/22 12:03 PM | 10/2/2022 | Rob | 125 | 259 |
34 | 10/3/22 2:44 PM | 10/3/2022 | Sam | 52 | 377 |
35 | 10/2/22 12:38 PM | 10/2/2022 | Ann | 64 | 434 |
36 | 10/2/22 11:58 AM | 10/2/2022 | Ann | 35 | 199 |
37 | 10/3/22 1:04 PM | 10/3/2022 | Rob | 34 | 274 |
38 | 10/3/22 11:27 AM | 10/3/2022 | Ann | 90 | 0 |
39 | 10/2/22 12:51 PM | 10/2/2022 | Sam | 196 | 466 |
40 | 10/1/22 2:13 PM | 10/1/2022 | Ann | 177 | 26 |
41 | 10/1/22 11:41 AM | 10/1/2022 | Rob | 48 | 67 |
42 | 10/1/22 2:26 PM | 10/1/2022 | Rob | 176 | 268 |
43 | 10/2/22 11:52 AM | 10/2/2022 | Ann | 165 | 246 |
44 | 10/1/22 11:49 AM | 10/1/2022 | Ann | 112 | 491 |
45 | 10/3/22 12:07 PM | 10/3/2022 | Sam | 34 | 445 |
46 | 10/2/22 11:49 AM | 10/2/2022 | Ann | 96 | 477 |
47 | 10/1/22 10:03 AM | 10/1/2022 | Rob | 157 | 461 |
48 | 10/3/22 1:24 PM | 10/3/2022 | Rob | 172 | 161 |
49 | 10/2/22 12:16 PM | 10/2/2022 | Rob | 136 | 327 |
50 | 10/2/22 11:26 AM | 10/2/2022 | Ann | 142 | 78 |
This short video should be helpful: https://www.youtube.com/watch?v=8DFih8ccMV0
Check out the October 2024 Power BI update to learn about new features.
Learn from experts, get hands-on experience, and win awesome prizes.
User | Count |
---|---|
114 | |
111 | |
109 | |
94 | |
61 |
User | Count |
---|---|
171 | |
139 | |
133 | |
103 | |
86 |