This is best Fabric, Power BI, SQL and AI community event. How do we know? The last event sold out! Save €200 with code FABCMTY200.
Register nowA new Data Days event is coming soon! This time we’re going bigger than ever. Fabric, Power BI, SQL, AI and more. Don't miss out.
dear Friend,
how to create a graph like below
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Mthly Avg.(excl holidays) | |
| A | 2 | 71 | 62 | 60 | 63 | 30 | 18 | 2 | 19 | 37 | 53 | 54 | 55 | 56 | 2 | 52 | 28 | 33 | 31 | 22 | 22 | 2 | 22 | 2 | 2 | 5 | 22 | 22 | 2 | 22 | 38 | 37 |
| B | 2 | 27 | 27 | 27 | 27 | 11 | 12 | 2 | 11 | 12 | 26 | 26 | 26 | 26 | 2 | 26 | 14 | 17 | 14 | 14 | 14 | 2 | 14 | 2 | 2 | 2 | 14 | 14 | 2 | 14 | 26 | 18 |
| C | 16 | 13 | 19 | 19 | 18 | 18 | 16 | 15 | 14 | 17 | 17 | 16 | 14 | 27 | 27 | 18 | 13 | 37 | 37 | 26 | 36 | 34 | 35 | 34 | 22 | |||||||
| D | 292 | 306 | 307 | 301 | 153 | 137 | 136 | 150 | 243 | 261 | 291 | 290 | 281 | 176 | 183 | 164 | 175 | 168 | 134 | 15 | 160 | 139 | 156 | 226 | 202 | |||||||
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 37 | 43 | 43 | 40 | 40 | 43 | 43 | 38 | 26 | 28 | 25 | 0 | 28 | 32 | 50 | 50 | 25 | |||||||
| F | 250 | 269 | 268 | 263 | 298 | 367 | 354 | 355 | 384 | 386 | 394 | 406 | 384 | 404 | 418 | 409 | 399 | 372 | 375 | 86 | 414 | 421 | 448 | 448 | 357 | |||||||
| Total | 4 | 656 | 677 | 681 | 673 | 510 | 552 | 4 | 536 | 611 | 757 | 787 | 826 | 834 | 4 | 797 | 692 | 721 | 674 | 649 | 641 | 4 | 607 | 4 | 4 | 134 | 674 | 662 | 4 | 725 | 822 | 662 |
Solved! Go to Solution.
Just unpivot your data and use a clustered column chart. Highlight your letter column in the query editor, right click and "unpivot other columns". Then load the data and add a clustered column chart with your number column as the x axis, and the letter column as your legend (and the value column in the values area, and choose your desired aggregation).
If this works for you, please mark it as solution. Kudos are appreciated too. Please let me know if not.
Regards,
Pat
To learn more about Power BI, follow me on Twitter or subscribe on YouTube.
Just unpivot your data and use a clustered column chart. Highlight your letter column in the query editor, right click and "unpivot other columns". Then load the data and add a clustered column chart with your number column as the x axis, and the letter column as your legend (and the value column in the values area, and choose your desired aggregation).
If this works for you, please mark it as solution. Kudos are appreciated too. Please let me know if not.
Regards,
Pat
To learn more about Power BI, follow me on Twitter or subscribe on YouTube.
Check out the May 2026 Power BI update to learn about new features.
Sign up to receive a private message when registration opens and key events begin.
If you have recently started exploring Fabric, we'd love to hear how it's going. Your feedback can help with product improvements.
| User | Count |
|---|---|
| 27 | |
| 25 | |
| 25 | |
| 21 | |
| 14 |
| User | Count |
|---|---|
| 52 | |
| 46 | |
| 23 | |
| 18 | |
| 18 |