The ultimate Microsoft Fabric, Power BI, Azure AI, and SQL learning event: Join us in Stockholm, September 24-27, 2024.
Save €200 with code MSCUST on top of early bird pricing!
Find everything you need to get certified on Fabric—skills challenges, live sessions, exam prep, role guidance, and more. Get started
Effective date | COMING FROM Organizational unit | COMING FROM Metier | COMING FROM Domain | TO Organizational unit | TO Metier | TO Domain | employee ID | To grouping |
01-01-2022 | EP/DSO/OFF/PJT | Project Management | Industrial Projects | OT/CL/CO/DEV | Architecture Planning | Industrial Projects | 2244998 | OT |
24-10-2022 | OT/CL/CO/OPS/SUP | Upstream Operations | Operations | OT/NPRES | Upstream Operations | Operations | 2490467 | OT |
01-01-2022 | EP/DSO/OFF/PRF/GSA | Upstream Operations | Operations | OT/CL/CO/OPS/SUP | Upstream Operations | Operations | 2490467 | OT |
27-07-2022 | OT/CL/CO/DEV | Architecture Planning | Industrial Projects | EP/MENA/NA/LY-TEP/ASS/T&D | Business Development | Strategy Economics Business | 2711716 | EP |
01-01-2022 | EP/DSO/OFF/DEV | Architecture Planning | Industrial Projects | OT/CL/CO/DEV | Architecture Planning | Industrial Projects | 2711716 | OT |
18-08-2022 | EP/NSR-NB/NSR/CS-DNK/CS/HR/M&L | Strategy Economics | Strategy Economics Business | EP/NSR-NB/NSR/NO-TEP/FTI/FIN | Strategy Economics | Strategy Economics Business | 2774590 | EP |
23-05-2022 | EP/NSR/RU | Strategy Economics | Strategy Economics Business | EP/NSR-NB/NSR/CS-DNK/CS/HR/M&L | Strategy Economics | Strategy Economics Business | 2774590 | EP |
15-09-2022 | EP/NSR/CS-DNK/CS/CCA | General Communication Resp | Communication | EP/NSR-NB/NSR/CS-DNK/CS/CCA | General Communication Resp | Communication | 2925664 | EP |
03-01-2023 | EP/NSR-NB/NSR/CS-DNK/CS/CCA | General Communication Resp | Communication | EP/EUR/CS-DNK/CS/CCA | General Communication Resp | Communication | 2925664 | EP |
01-01-2022 | EP/DSO/OFF/PRF | Quality | Hyg Saf Sec Societal Env Qual | OT/CL/CO/OPS | Quality | Hyg Saf Sec Societal Env Qual | 2929556 | OT |
06-05-2024 | OT/CL/CO/OPS | Quality | Hyg Saf Sec Societal Env Qual | EP/AF/NG-TEP/JVA/FOPS/OFFS | Operations General Responsibilities | Operations | 2929556 | EP |
01-01-2022 | EP/DSO/OFF/PRF/GSA | Inspection | Maintenance / Inspection / Technology | OT/CL/CO/OPS/SUP | Inspection | Maintenance / Inspection / Technology | 3070361 | OT |
29-05-2024 | OT/CL/CO/OPS/SUP | Inspection | Maintenance / Inspection / Technology | EP/MENA/IQ-RATAWI/OPS/FOP/MI | Upstream Operations | Operations | 3070361 | EP |
08-07-2024 | OT/R&D/POW/NUM/SC | Digital Simulation/STIC R&D | Research Innovation&Developpt | OT/R&D/POW/WIND | Support R&D | Research Innovation&Developpt | 3233300 | OT |
04-12-2023 | EP/NSR/CS-DNK/CS/FIN/CCR | Accounting | Finance | GRP/IP/BS/FP&A | Cost Control & Reporting | Finance | 3539739 | GR |
03-01-2023 | EP/NSR/CS-DNK/CS/FIN/TAX | Taxes Customs & Insurance | Finance | EP/EUR/CS-DNK/CS/FIN/TAX | Taxes Customs & Insurance | Finance | 3588928 | EP |
01-10-2022 | EP/MENA/IQ-TEP/MO | Profit centre management | Strategy Economics Business | EP/NSR-NB/NSR/CS-DNK/CS/HR/M&L | Business Development | Strategy Economics Business | 3594640 | EP |
03-01-2023 | EP/NSR-NB/NSR/CS-DNK/CS/HR/M&L | Business Development | Strategy Economics Business | EP/EUR/CS-DNK/CS/HR/M&L | Business Development | Strategy Economics Business | 3594640 | EP |
01-01-2022 | EP/DSO/CPH/PRF/ENG | Upstream Operations | Operations | OT/CL/CO/TS/PROCESS | Upstream Operations | Operations | 3595956 | OT |
16-08-2022 | OT/CL/CO/TS/PROCESS | Upstream Operations | Operations | EP/NSR-NB/NSR/DK-TEP/ASSET/FOPS/HB | Upstream Operations | Operations | 3595956 | EP |
I have previously used this filter for one of the directions and flipped it for the other direction for the measure of exits but now I need something dynamic
The result is something like this:
could you pls provide some sample data and expected output?
Proud to be a Super User!
Join the community in Stockholm for expert Microsoft Fabric learning including a very exciting keynote from Arun Ulag, Corporate Vice President, Azure Data.
Check out the August 2024 Power BI update to learn about new features.
Learn from experts, get hands-on experience, and win awesome prizes.
User | Count |
---|---|
113 | |
80 | |
80 | |
47 | |
40 |
User | Count |
---|---|
150 | |
110 | |
64 | |
64 | |
58 |