Forum Discussion
Filter, Rollup and Bin
I have this table:
| Date | Type | Name | Color | Height | Length | Sales |
| Feb 1, 2021 | Sofa | Willoughby | Light | Tall | Wide | 1 |
| Feb 1, 2021 | Sofa | Potomac | Light | Tall | Wide | 2 |
| Feb 1, 2021 | Sofa | Bowen | Light | Tall | Narrow | 3 |
| Feb 1, 2021 | Sofa | Kingfisher | Light | Short | Narrow | 9 |
| Feb 1, 2021 | Sofa | Morgan | Dark | Tall | Wide | 2 |
| Feb 1, 2021 | Sofa | Santa Fe | Dark | Short | Narrow | 9 |
| Feb 1, 2021 | Sofa | Costa | Dark | Tall | Narrow | 1 |
| Feb 1, 2021 | Sofa | White Mountain | Light | Short | Wide | 1 |
| Feb 2, 2021 | Sofa | Morgan | Dark | Tall | Wide | 2 |
| Feb 3, 2021 | Sofa | Morgan | Dark | Tall | Wide | 3 |
| Feb 1, 2021 | Table | Hometown | Dark | Tall | Wide | 2 |
| Feb 1, 2021 | Table | Dakota | Dark | Tall | Wide | 5 |
I have a silcer on Color, Height, and Length.
I also have a bin for Sales
| Size |
| 1-4 |
| 5-9 |
| 10+ |
I want to display a table that shows Date, Type and Size where Size is calculated as filter first, sum the sales by type and day and bin the sum.
Sample with no filter
| Date | Type | Size |
| Feb 1, 2021 | Sofa | 10+ |
| Feb 1, 2021 | Table | 5-9 |
| Feb 2, 2021 | Sofa | 2 |
| Feb 3, 2021 | Sofa | 3 |
Sample with filter Length = 'Wide'
| Date | Type | Size |
| Feb 1, 2021 | Sofa | 5-9 |
| Feb 1, 2021 | Table | 5-9 |
| Feb 2, 2021 | Sofa | 2 |
| Feb 3, 2021 | Sofa | 3 |
Sample with filter Length = 'Wide', Height='Short'
| Date | Type | Size |
| Feb 1, 2021 | Sofa | 1-4 |
Needing help!
Anonymous , if need binning on sales measure , then refer my video on segmentation
Dynamic Segmentation, Bucketing or Binning: https://youtu.be/CuczXPj0N-k
or blog
Dynamic Segmentation Bucketing Binning
https://community.powerbi.com/t5/Quick-Measures-Gallery/Dynamic-Segmentation-Bucketing-Binning/m-p/1387187#M626
2 Replies
- amitchandak
Super User
Anonymous , if need binning on sales measure , then refer my video on segmentation
Dynamic Segmentation, Bucketing or Binning: https://youtu.be/CuczXPj0N-k
or blog
Dynamic Segmentation Bucketing Binning
https://community.powerbi.com/t5/Quick-Measures-Gallery/Dynamic-Segmentation-Bucketing-Binning/m-p/1387187#M626- AnonymousNot applicable
It worked. Thank you!