Forum Discussion
Display my data values on a graph without calculated functions like sum, count etc
What is the expected output based on the sample data on this 2nd page?
I don't see how else you can diplsay data for each Scenario that has multiple values WITHOUT aggregating?
And as you can see you don't really need any Measures to do this - just drag both columns.
Thankyou for the response, Are you calculating the "TheDate" measure in the above resolution? Please find my sample dataset attached. I couldnt able to display dates with the corresponding values. In my case, Date is the unique field where I ran duplicated scenarios.What would be the best way I can display the data on the graph to show each scenario with the corresponding Enqueue/secs,Dequeue/secs without using sum,min.max functions. Just wanted to use the same data as is in the table for displaying on a graph. Whenever I drag in any of the above fields it is showing only min.max,count,avg as the options in the menu
| Scenario | EnqueuePerSecs | DequeuePerSecs | TimeToEnqueueMs_95 | TimeToEnqueueMs_99 | TimeToDequeueMs_95 | TimeToDequeueMs_99 | Date |
| 1 | 16 | 3 | 78 | 153.95 | 281 | 344 | 4/2/2017 0:00 |
| 1 | 30 | 7 | 16 | 31 | 47 | 47 | 4/2/2017 0:00 |
| 2 | 3 | 3 | 109 | 172 | 172 | 251 | 4/2/2017 0:00 |
| 3 | 5 | 5 | 63 | 63 | 78 | 78 | 4/3/2017 0:00 |
| 1 | 7 | 7 | 63 | 78 | 78 | 94 | 4/2/2017 0:00 |
| 1 | 21 | 3 | 78 | 156 | 234 | 281 | 4/2/2017 0:00 |
| 3 | 28 | 6 | 16 | 31 | 47 | 63 | 4/3/2017 0:00 |
| 4 | 28 | 6 | 16 | 31 | 47 | 63 | 4/8/2017 0:00 |
| 1 | 29 | 6 | 16 | 31 | 47 | 47 | 4/6/2017 0:00 |
| 1 | 29 | 6 | 16 | 31 | 47 | 47 | 4/7/2017 0:00 |
| 5 | 29 | 6 | 16 | 31 | 47 | 63 | 4/2/2017 0:00 |
| 6 | 3 | 3 | 109 | 188 | 172 | 281 | 4/2/2017 0:00 |
| 1 | 6 | 6 | 63 | 63 | 78 | 78 | 4/8/2017 0:00 |
| 1 | 6 | 6 | 63 | 63 | 78 | 79 | 4/6/2017 0:00 |
| 5 | 6 | 6 | 63 | 78 | 78 | 94 | 4/2/2017 0:00 |
| 6 | 6 | 6 | 63 | 78 | 78 | 94 | 4/7/2017 0:00 |
| 1 | 6 | 6 | 78 | 78 | 94 | 94 | 4/3/2017 0:00 |
| 1 | 400 | 115 | 47 | 63 | 31 | 63 | 4/8/2017 0:00 |
| 1 | 115 | 115 | 78 | 94 | 94 | 109 | 4/8/2017 0:00 |
| 10 | 0 | 0 | 1181.4 | 3570.48 | 2021.24 | 8617.72 | 4/2/2017 0:00 |
| 10 | 0 | 0 | 1669.4 | 4054 | 2254.84 | 3924.36 | 4/3/2017 0:00 |
| 10 | 838 | 266 | 63 | 109 | 47 | 78 | 4/6/2017 0:00 |
| 10 | 842 | 269 | 63 | 109 | 31 | 78 | 4/7/2017 0:00 |
| 10 | 0 | 0 | 78 | 109 | 219 | 281 | 4/3/2017 0:00 |
| 10 | 0 | 0 | 78 | 113.16 | 156 | 250 | 4/2/2017 0:00 |
| 10 | 237 | 237 | 78 | 125 | 125 | 203 | 4/7/2017 0:00 |
| 10 | 292 | 292 | 78 | 125 | 109 | 203 | 4/6/2017 0:00 |
| 10 | 405 | 228 | 47 | 94 | 47 | 125 | 4/9/2017 0:00 |
| 10 | 228 | 228 | 94 | 141 | 125 | 266 | 4/9/2017 0:00 |
- v-huizhn-msft9 years agoMicrosoft Employee
Hi irfanreporting,
Besides table visual, there is no "Don't summarize" option. Otherwise, you need to create a measure, but the measure posted is not useful?
Best Regards,
Angelia