Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now! Learn more
I have a Filled Map showing counties for a given state - a color for each county. I need to show both the county name and a distinct store-location count on each county's color-filled area.
I can see the county name and store-location count when I hover the mouse over the color. But I want that info displayed on the map for whichever counties are selected in my slicer.
@Joeyslaptop can you share a screenshot with your expect result? even better if you can share a few lines of data in text form
Proud to be a Super User!
This is mostly what I had in mind.
| County | Store Location |
| Salt Lake County | South Temple Center Street |
| Salt Lake County | South Temple 100 E |
| Salt Lake County | 100 S 200 W |
| Salt Lake County | 100 S 200 E |
| Salt Lake County | 200 S 300 E |
| Salt Lake County | 400 S 300 W |
| Salt Lake County | 400 S Center Street |
| Salt Lake County | 400 S 200 E |
| Salt Lake County | 400 S 300 E |
| Salt Lake County | 500 S 200 W |
| Salt Lake County | 600 S 200 E |
| Salt Lake County | 800 S 200 W |
| Salt Lake County | 800 S 200 E |
| Salt Lake County | 1100 S 200 W |
| Salt Lake County | 1100 S Center Street |
| Salt Lake County | 1100 S 200 E |
| Salt Lake County | 1400 S 200 W |
| Salt Lake County | 1500 S 200 E |
| Salt Lake County | 1500 S 500 E |
| Salt Lake County | 1500 S 700 E |
| Salt Lake County | 1600 S 300 W |
| Salt Lake County | 1600 S 200 E |
| Salt Lake County | 1700 S 300 E |
| Salt Lake County | 1800 S 900 E |
| Salt Lake County | 1900 S 300 W |
| Salt Lake County | 2000 S 400 W |
| Salt Lake County | 2000 S 900 E |
| Iron | Parowan |
| Iron | Enoch |
| Iron | Cedar City Main |
| Iron | Kanarraville |
| Iron | Beryl |
| Iron | Moderna |
| Iron | Cedar City South |
| Duchesne | Myton |
| Duchesne | Uintah Indian reservation |
| Duchesne | Duchesne |
| Duchesne | Roosevelt |
| Duchesne | Tabiona |
| Tooele | 1000 E Main St |
| Tooele | 900 E Main St |
| Tooele | 2000 S East Ranch Rd |
| Tooele | Airport Rd Location |
| Tooele | N 2100 Sheep Ln |
| Tooele | 3000 S West St |
| Tooele | Lincoln Store |
| Tooele | 3000 N Sandhill Dr |
| Tooele | Tooele Main |
| Tooele | 55 N 200 W |
Still curious about this.
The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now!
| User | Count |
|---|---|
| 39 | |
| 37 | |
| 33 | |
| 32 | |
| 29 |
| User | Count |
|---|---|
| 132 | |
| 88 | |
| 82 | |
| 68 | |
| 64 |