Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now! Learn more
Hi Power BI community,
I have strugle with creating cumulative column, when making measureI managed. Can somebody help?
I have table like one below and I want to make cumulative column which will show sales in last 12 monhts filtered by country and product. Example is simple. Products can be different .
| Date | Country | Product | Sales | Cumulative column 12 months |
| 31.1.2022 | Germany | Apple | 10 | 10 |
| 28.2.2022 | Germany | Apple | 20 | 30 |
| 31.3.2022 | Germany | Apple | 50 | 80 |
| 30.4.2022 | Germany | Apple | 30 | 110 |
| 31.5.2022 | Germany | Apple | 20 | 130 |
| 30.6.2022 | Germany | Apple | 10 | 140 |
| 31.7.2022 | Germany | Apple | 50 | 190 |
| 31.8.2022 | Germany | Apple | 15 | 205 |
| 30.9.2022 | Germany | Apple | 25 | 230 |
| 31.10.2022 | Germany | Apple | 30 | 260 |
| 30.11.2022 | Germany | Apple | 40 | 300 |
| 31.12.2022 | Germany | Apple | 15 | 315 |
| 31.1.2023 | Germany | Apple | 32 | 337 |
| 31.1.2022 | France | Apple | 98 | 98 |
| 28.2.2022 | France | Apple | 20 | 118 |
| 31.3.2022 | France | Apple | 30 | 148 |
| 30.4.2022 | France | Apple | 10 | 158 |
| 31.5.2022 | France | Apple | 40 | 198 |
| 30.6.2022 | France | Apple | 50 | 248 |
| 31.7.2022 | France | Apple | 34 | 282 |
| 31.8.2022 | France | Apple | 55 | 337 |
| 30.9.2022 | France | Apple | 35 | 372 |
| 31.10.2022 | France | Apple | 32 | 404 |
| 30.11.2022 | France | Apple | 78 | 482 |
| 31.12.2022 | France | Apple | 54 | 536 |
| 31.1.2023 | France | Apple | 45 | 483 |
I couldn't find similar example on forum.
Thanks in advance.
Solved! Go to Solution.
Here are a couple of examples
Hi,
PBI file attached.
Thanks a lot!
You are welcome.
Thanks a lot for examples!
The Power BI Data Visualization World Championships is back! Get ahead of the game and start preparing now!
Check out the November 2025 Power BI update to learn about new features.
| User | Count |
|---|---|
| 59 | |
| 46 | |
| 42 | |
| 23 | |
| 18 |
| User | Count |
|---|---|
| 193 | |
| 123 | |
| 99 | |
| 67 | |
| 49 |