Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!Learn from the best! Meet the four finalists headed to the FINALS of the Power BI Dataviz World Championships! Register now
Hi,
I have the following tabular information:
| account_code | name | effective_from | month_effective_from | Year_effective_from | Month-Year-effective_from | effective_to | month_effective_to | Year_effective_to | account_type_code |
| OG001 | Oil & Gas | 2017-07-14 07:41:06.7247227 +00:00 | 7 | 17 | Jul-17 | 2018-10-26 10:43:16.6078098 +10:30 | October | 2018 | mining |
| BNK001 | Banking | 2017-07-14 07:41:06.7247227 +00:00 | 7 | 17 | Jul-17 | 2018-10-26 10:43:16.6078098 +10:30 | October | 2018 | Finance |
| EDU001 | University | 2017-07-14 07:41:06.7247227 +00:00 | 7 | 17 | Jul-17 | 2018-10-26 10:43:16.6078098 +10:30 | October | 2018 | Education |
| TEC001 | Technoogy | 2017-07-14 07:41:06.7247227 +00:00 | 7 | 17 | Jul-17 | 2018-10-26 10:43:16.6078098 +10:30 | October | 2018 | IT |
| OG001 | Oil & Gas (Asia) | 2018-10-26 10:43:16.6546562 +10:30 | 10 | 18 | Oct-18 | 2019-06-06 15:53:16.1318654 +09:30 | June | 2019 | mining |
| BNK001 | Banking (Asia Pacific) | 2018-10-26 10:43:16.6546562 +10:30 | 10 | 18 | Oct-18 | 2019-05-19 16:33:17.1352558 +09:30 | May | 2019 | Finance |
| EDU001 | University (Oceania) | 2018-10-26 10:43:16.6546562 +10:30 | 10 | 18 | Oct-18 | 2019-05-19 16:33:17.1352558 +09:30 | May | 2019 | Education |
| TEC001 | Technoogy (Worldwide) | 2018-10-26 10:43:16.6546562 +10:30 | 10 | 18 | Oct-18 | 2019-05-19 16:33:17.1352558 +09:30 | May | 2019 | IT |
| OG001 | Oil & Gas (Asia) | 2019-06-06 15:53:16.1318654 +09:30 | 6 | 19 | Jun-19 | mining | |||
| BNK001 | Banking (Asia Pacific) | 2019-05-19 16:33:17.1352558 +09:30 | 5 | 19 | Jun-19 | Finance | |||
| EDU001 | University (Oceania) | 2019-05-19 16:33:17.1352558 +09:30 | 5 | 19 | Jun-19 | 2019-07-20 02:35:21.7312951 +09:30 | July | 2019 | Education |
| TEC001 | Technoogy (Worldwide) | 2019-05-19 16:33:17.1352558 +09:30 | 5 | 19 | Jun-19 | IT | |||
MED001 | Hospital | 2020-07-20 02:35:21.7312951 +09:30 | 7 | 20 | Jul-20
|
|
In PBI, I have a drop down filter for Month-Year-effective from. Based on what user chooses using the drop down, I need to create a subset table with all effective_from and effective_to.
I tried useing the FILTER function, but selectedVALUE(Mnonth-Year-effective_from) doesnt give me the selected value, instead it displays blank. Is this the correct way of doing?
Solved! Go to Solution.
Hi @Anonymous
Are you trying to create a new "table" or are you trying to filter the existing table?
If it is just to filter the table based on a Slicer visual, you can drag the "Month-Year-effective_from" field into the Slicer visual and the user can simply select the Month Year such as that below. If it is not what you were after, it would be good to get some further clarification on your need if that's okay?
Thanks,
Theo 🙂
If I have posted a response that resolves your question, please accept it as a solution to formally close the post.
Also, if you are as passionate about Power BI, DAX and data as I am, please feel free to reach out if you have any questions, queries, or if you simply want to connect and talk to another data geek!
Want to connect?www.linkedin.com/in/theoconias
Hi @Anonymous
Are you trying to create a new "table" or are you trying to filter the existing table?
If it is just to filter the table based on a Slicer visual, you can drag the "Month-Year-effective_from" field into the Slicer visual and the user can simply select the Month Year such as that below. If it is not what you were after, it would be good to get some further clarification on your need if that's okay?
Thanks,
Theo 🙂
If I have posted a response that resolves your question, please accept it as a solution to formally close the post.
Also, if you are as passionate about Power BI, DAX and data as I am, please feel free to reach out if you have any questions, queries, or if you simply want to connect and talk to another data geek!
Want to connect?www.linkedin.com/in/theoconias
Share feedback directly with Fabric product managers, participate in targeted research studies and influence the Fabric roadmap.
Check out the February 2026 Power BI update to learn about new features.
| User | Count |
|---|---|
| 53 | |
| 51 | |
| 36 | |
| 15 | |
| 14 |
| User | Count |
|---|---|
| 93 | |
| 77 | |
| 41 | |
| 26 | |
| 26 |