Advance your Data & AI career with 50 days of live learning, dataviz contests, hands-on challenges, study groups & certifications and more!
Get registeredGet Fabric Certified for FREE during Fabric Data Days. Don't miss your chance! Learn more
Hello everyone,
First of all I am a fan of this forum and I often find solutions to my problems there and I wanted to thank you first!
I have a problem that I can't solve and I need you.
I have a table with 2 columns, first Date & Time and second column Original information done by a system
| Date Time | Original Information |
| 01/07/2023 00:15 | A |
| 01/07/2023 00:30 | A |
| 01/07/2023 00:45 | A |
| 01/07/2023 01:00 | A |
| 01/07/2023 01:15 | A |
| 01/07/2023 01:30 | A |
| 01/07/2023 01:45 | A |
| 01/07/2023 02:00 | A |
| 01/07/2023 02:15 | A |
| 01/07/2023 02:30 | B |
| 01/07/2023 02:45 | B |
| 01/07/2023 03:00 | B |
| 01/07/2023 03:15 | B |
| 01/07/2023 03:30 | B |
| 01/07/2023 03:45 | B |
| 01/07/2023 04:00 | B |
| 01/07/2023 04:15 | B |
| 01/07/2023 04:30 | B |
| 01/07/2023 04:45 | B |
| 01/07/2023 05:00 | B |
| 01/07/2023 05:15 | B |
| 01/07/2023 05:30 | B |
| 01/07/2023 05:45 | A |
| 01/07/2023 06:00 | A |
| 01/07/2023 06:15 | A |
| 01/07/2023 06:30 | A |
| 01/07/2023 06:45 | A |
| 01/07/2023 07:00 | A |
| 01/07/2023 07:15 | A |
| 01/07/2023 07:30 | A |
| 01/07/2023 07:45 | A |
| 01/07/2023 08:00 | A |
| 01/07/2023 08:15 | A |
| 01/07/2023 08:30 | A |
My target is to create group & resume information when my column "Original Information" Changed.
Like this
| Time grouping | Original Information |
| 01/07/2023 00:15 to 01/07/2023 02:15 | A |
| 01/07/2023 02:30 to 01/07/2023 05:30 | B |
| 01/07/2023 05:45 to 01/07/2023 08:30 | A |
I will very much appreciate your help
Solved! Go to Solution.
pls see my video
Categorization Elements Power Querry.mp4
Sample PBIX file attached
https://1drv.ms/u/s!AiUZ0Ws7G26RihXjmbEFrgjoS9S-?e=lVbHZI
If this post helps, then please consider accepting it as the solution to help other members find it faster, and give a big thumbs up.
pls see my video
Categorization Elements Power Querry.mp4
Sample PBIX file attached
https://1drv.ms/u/s!AiUZ0Ws7G26RihXjmbEFrgjoS9S-?e=lVbHZI
If this post helps, then please consider accepting it as the solution to help other members find it faster, and give a big thumbs up.
Thank you very much for your support Ahmed !!!!!
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!
Check out the October 2025 Power BI update to learn about new features.