Forum Discussion
RedJedi_81
1 year agoRegular Visitor
Calculating Daily and All-Time Average Rank
Hello everyone, I'm trying to calculate both a daily rank and an all-time average rank in Power BI. Dataset Overview: I have a table in Power Query with the following columns: Date Time of Da...
lbendlin
1 year agoSuper User
Your sample only has DAYTIME numbers and does not have data for 23/01/2024 .
Please provide sample data that fully covers your issue.
Please show the expected outcome based on the sample data you provided.
RedJedi_81
1 year agoRegular Visitor
| Date | Channel | Daypart | Rank | Average Views | Share |
| 15/01/2025 | BBC News | ALL DAY | 1 | 85100 | 1.19% |
| 15/01/2025 | GB News | ALL DAY | 2 | 70100 | 0.98% |
| 15/01/2025 | Sky News | ALL DAY | 3 | 67400 | 0.94% |
| 14/01/2025 | BBC News | ALL DAY | 2 | 76500 | 1.12% |
| 14/01/2025 | GB News | ALL DAY | 1 | 77900 | 1.15% |
| 14/01/2025 | Sky News | ALL DAY | 3 | 73900 | 1.09% |
| 13/01/2025 | BBC News | ALL DAY | 1 | 83500 | 1.18% |
| 13/01/2025 | GB News | ALL DAY | 2 | 82700 | 1.17% |
| 13/01/2025 | Sky News | ALL DAY | 3 | 71700 | 1.01% |
| 12/01/2025 | BBC News | ALL DAY | 1 | 107700 | 1.33% |
| 12/01/2025 | GB News | ALL DAY | 3 | 67000 | 0.83% |
| 12/01/2025 | Sky News | ALL DAY | 2 | 72700 | 0.90% |
| 11/01/2025 | BBC News | ALL DAY | 1 | 100000 | 1.38% |
| 11/01/2025 | GB News | ALL DAY | 3 | 68200 | 0.94% |
| 11/01/2025 | Sky News | ALL DAY | 2 | 69400 | 0.96% |
| 10/01/2025 | BBC News | ALL DAY | 1 | 100600 | 1.41% |
| 10/01/2025 | GB News | ALL DAY | 2 | 85700 | 1.20% |
| 10/01/2025 | Sky News | ALL DAY | 3 | 67000 | 0.94% |
| 09/01/2025 | BBC News | ALL DAY | 1 | 113500 | 1.58% |
| 09/01/2025 | GB News | ALL DAY | 2 | 93100 | 1.30% |
| 09/01/2025 | Sky News | ALL DAY | 3 | 78900 | 1.10% |
| 08/01/2025 | BBC News | ALL DAY | 2 | 92900 | 1.25% |
| 08/01/2025 | GB News | ALL DAY | 1 | 99500 | 1.33% |
| 08/01/2025 | Sky News | ALL DAY | 3 | 73000 | 0.98% |
| 07/01/2025 | BBC News | ALL DAY | 3 | 73400 | 1.05% |
| 07/01/2025 | GB News | ALL DAY | 1 | 86000 | 1.23% |
| 07/01/2025 | Sky News | ALL DAY | 2 | 77400 | 1.10% |
| 06/01/2025 | BBC News | ALL DAY | 3 | 78600 | 1.08% |
| 06/01/2025 | GB News | ALL DAY | 1 | 85100 | 1.17% |
| 06/01/2025 | Sky News | ALL DAY | 2 | 79500 | 1.10% |
| 05/01/2025 | BBC News | ALL DAY | 1 | 106100 | 1.27% |
| 05/01/2025 | GB News | ALL DAY | 3 | 70600 | 0.85% |
| 05/01/2025 | Sky News | ALL DAY | 2 | 73300 | 0.88% |
| 04/01/2025 | BBC News | ALL DAY | 1 | 82100 | 1.13% |
| 04/01/2025 | GB News | ALL DAY | 2 | 73700 | 1.01% |
| 04/01/2025 | Sky News | ALL DAY | 3 | 72200 | 0.99% |
| 03/01/2025 | BBC News | ALL DAY | 2 | 83500 | 1.12% |
| 03/01/2025 | GB News | ALL DAY | 1 | 87800 | 1.18% |
| 03/01/2025 | Sky News | ALL DAY | 3 | 74100 | 0.99% |
| 02/01/2025 | BBC News | ALL DAY | 1 | 101200 | 1.33% |
| 02/01/2025 | GB News | ALL DAY | 2 | 73500 | 0.97% |
| 02/01/2025 | Sky News | ALL DAY | 3 | 69500 | 0.91% |
| 01/01/2025 | BBC News | ALL DAY | 1 | 118600 | 1.26% |
| 01/01/2025 | GB News | ALL DAY | 3 | 67300 | 0.71% |
| 01/01/2025 | Sky News | ALL DAY | 2 | 97900 | 1.04% |
This includes the date range. I created two charts to resolve the issue. One for average, one for selected date. The expected outcome would be in a bar chart, like below:
I'm not sure how to express this within the table.
- RedJedi_811 year agoRegular Visitor
Date Channel Daypart Rank Average Views Share 31/01/2025 BBC News ALL DAY 1 93800 1.33% 31/01/2025 GB News ALL DAY 3 66100 0.94% 31/01/2025 Sky News ALL DAY 2 81600 1.16% 30/01/2025 BBC News ALL DAY 1 102000 1.52% 30/01/2025 GB News ALL DAY 3 94700 1.41% 30/01/2025 Sky News ALL DAY 2 95500 1.43% 29/01/2025 BBC News ALL DAY 2 81500 1.21% 29/01/2025 GB News ALL DAY 1 88200 1.31% 29/01/2025 Sky News ALL DAY 3 69500 1.04% 28/01/2025 BBC News ALL DAY 2 70200 1.06% 28/01/2025 GB News ALL DAY 1 73800 1.12% 28/01/2025 Sky News ALL DAY 3 67700 1.03% 27/01/2025 BBC News ALL DAY 1 80500 1.16% 27/01/2025 GB News ALL DAY 2 79900 1.15% 27/01/2025 Sky News ALL DAY 3 78400 1.13% 26/01/2025 BBC News ALL DAY 1 107500 1.40% 26/01/2025 GB News ALL DAY 3 54600 0.71% 26/01/2025 Sky News ALL DAY 2 84300 1.10% 25/01/2025 BBC News ALL DAY 1 99200 1.42% 25/01/2025 GB News ALL DAY 3 53300 0.76% 25/01/2025 Sky News ALL DAY 2 77800 1.11% 24/01/2025 BBC News ALL DAY 2 105800 1.38% 24/01/2025 GB News ALL DAY 3 76100 0.99% 24/01/2025 Sky News ALL DAY 1 106100 1.38% 23/01/2025 BBC News ALL DAY 1 99500 1.38% 23/01/2025 GB News ALL DAY 3 87600 1.22% 23/01/2025 Sky News ALL DAY 2 94900 1.32% 22/01/2025 BBC News ALL DAY 1 87100 1.21% 22/01/2025 GB News ALL DAY 3 72800 1.01% 22/01/2025 Sky News ALL DAY 2 86100 1.20% 21/01/2025 BBC News ALL DAY 2 84800 1.27% 21/01/2025 GB News ALL DAY 3 67900 1.02% 21/01/2025 Sky News ALL DAY 1 89700 1.34% 20/01/2025 BBC News ALL DAY 1 139700 1.93% 20/01/2025 GB News ALL DAY 3 114200 1.58% 20/01/2025 Sky News ALL DAY 2 121600 1.68% 19/01/2025 BBC News ALL DAY 1 129400 1.64% 19/01/2025 GB News ALL DAY 3 60100 0.76% 19/01/2025 Sky News ALL DAY 2 86900 1.10% 18/01/2025 BBC News ALL DAY 1 84000 1.15% 18/01/2025 GB News ALL DAY 3 53900 0.74% 18/01/2025 Sky News ALL DAY 2 64200 0.88% 17/01/2025 BBC News ALL DAY 3 62700 0.89% 17/01/2025 GB News ALL DAY 2 67700 0.96% 17/01/2025 Sky News ALL DAY 1 69100 0.98% Rest of the dates