Microsoft Fabric Community Conference 2025, March 31 - April 2, Las Vegas, Nevada. Use code FABINSIDER for a $400 discount.
Register nowThe Power BI DataViz World Championships are on! With four chances to enter, you could win a spot in the LIVE Grand Finale in Las Vegas. Show off your skills.
I am a complete Power BI newbie - unleashed upon my organisation with the barest minimum of training and I'm just "technie" enough to be dangerous.
I am tracking intranet pageviews. I want to calculate the percentage of particular page titles against the total number of pageviews. I have created "categories" for each of our content sections and the selected page titles fall under the MH section. Page titles rows are not unique in the table because they are tracked by fiscal/quarter:
For example:
My heart tells me it can be done but my completely math-challenged brain says, "Have you met me?"
Thanks!
Ok, so, I think I've solved your first issue and gone part of the way to solving the second, but lets just start with the attached PBIX and go from there. I think it will be enough to help you along.
Points to note...
I hope this helps.
Have I solved your problem? Please click Accept as Solution so I don't keep coming back to this post, oh yeah, others may find it useful also ;). |
If you found this post helpful, please give Kudos. It gives me a sense of instant gratification and, if you give me Kudos enough times, magical unicorns will appear on your screen. If you find my signature vaguely amusing, please give Kudos. | Proud to be a Super User! |
Well drat. My employer is using Version: 2.88.1385.0 64-bit (December, 2020) and it won't let me open the file you shared. 😞
Wow, that's really old.
With the monthly release cycle of PBI, they really should install from the Microsoft Store (auto updating version) or at least let you update regularly.
Have I solved your problem? Please click Accept as Solution so I don't keep coming back to this post, oh yeah, others may find it useful also ;). |
If you found this post helpful, please give Kudos. It gives me a sense of instant gratification and, if you give me Kudos enough times, magical unicorns will appear on your screen. If you find my signature vaguely amusing, please give Kudos. | Proud to be a Super User! |
Huzzah! 🐻 I was able to download the desktop update myself! Our IT usually crushes hope but perhaps since there is a corporate licence it slipped through. Will investigate what you so very kindly put together for me. I am SOOO appreciative! Am also very, very happy this resource exists. You are a 🤴 among 👬!
Not odd. I work for a provincial government and we barely get by with stone knives and bearskins
Oh, right. 😶
I don't have a stone knife solution. Sorry. 🐻🔪
PBI isn't the sort of software that you can install and never upgrade. You will run into problem after problem if you can't at least operate on n - 1 e.g. the previous version.
Hopefully you can get it upgraded, I think I've solved most of the issues.
Have I solved your problem? Please click Accept as Solution so I don't keep coming back to this post, oh yeah, others may find it useful also ;). |
If you found this post helpful, please give Kudos. It gives me a sense of instant gratification and, if you give me Kudos enough times, magical unicorns will appear on your screen. If you find my signature vaguely amusing, please give Kudos. | Proud to be a Super User! |
I had to remove a ton of rows because of the space considerations which may be why final total pageviews didn't match my screenshots. I will check out the pbix file and THANKS!!! Will let you know how I fare.
Not sure if the above works - just c&p 'coz didn't see an option to attach. 😕
Page Title | Pageviews | Avg Time on Page | Section | Fiscal | Q |
21 tips to keep it together with depression - InsideOPS | 318 | 5.45 | MH | 2021-22 | 1 |
21 tips to keep it together with depression - InsideOPS | 240 | 4.94 | MH | 2021-22 | 2 |
21 tips to keep it together with depression - InsideOPS | 493 | 5.88 | MH | 2021-22 | 3 |
AbilitiCBT information sessions - InsideOPS | 662 | 6.46 | MH | 2021-22 | 1 |
AbilitiCBT information sessions - InsideOPS | 25 | 0.44 | MH | 2021-22 | 2 |
AbilitiCBT information sessions - InsideOPS | 13 | 1.08 | MH | 2021-22 | 3 |
AbilitiCBT: Internet-based cognitive behavioural therapy for OPS - InsideOPS | 1405 | 4.52 | MH | 2021-22 | 1 |
AbilitiCBT: Internet-based cognitive behavioural therapy for OPS - InsideOPS | 2064 | 3.96 | MH | 2021-22 | 2 |
AbilitiCBT: Internet-based cognitive behavioural therapy for OPS - InsideOPS | 1330 | 4.79 | MH | 2021-22 | 3 |
Accident/incident response and reporting - InsideOPS | 624 | 5.48 | HSS | 2021-22 | 1 |
Accident/incident response and reporting - InsideOPS | 567 | 3.77 | HSS | 2021-22 | 2 |
Accident/incident response and reporting - InsideOPS | 585 | 5.01 | HSS | 2021-22 | 3 |
Additional mental health resources - InsideOPS | 102 | 1.92 | MH | 2021-22 | 1 |
Additional mental health resources - InsideOPS | 83 | 1.28 | MH | 2021-22 | 2 |
Additional mental health resources - InsideOPS | 100 | 1.98 | MH | 2021-22 | 3 |
Building a Culture of Safety training - InsideOPS | 382 | 3.90 | MH | 2021-22 | 1 |
Building a Culture of Safety training - InsideOPS | 289 | 2.48 | MH | 2021-22 | 2 |
Building a Culture of Safety training - InsideOPS | 13 | 0.31 | MH | 2021-22 | 3 |
Building your resiliency training modules - InsideOPS | 1571 | 6.37 | MH | 2021-22 | 1 |
Building your resiliency training modules - InsideOPS | 645 | 4.50 | MH | 2021-22 | 2 |
Building your resiliency training modules - InsideOPS | 1535 | 5.80 | MH | 2021-22 | 3 |
Client Contact List - InsideOPS | 972 | 5.15 | CEHSW | 2021-22 | 1 |
Client Contact List - InsideOPS | 1038 | 4.78 | CEHSW | 2021-22 | 2 |
Client Contact List - InsideOPS | 1623 | 3.45 | CEHSW | 2021-22 | 3 |
COVID-19: Protecting your mental health - InsideOPS | 335 | 3.57 | MH | 2021-22 | 1 |
COVID-19: Protecting your mental health - InsideOPS | 298 | 3.09 | MH | 2021-22 | 2 |
COVID-19: Protecting your mental health - InsideOPS | 222 | 1.98 | MH | 2021-22 | 3 |
Dimensions of wellness - InsideOPS | 153 | 1.82 | MH | 2021-22 | 1 |
Dimensions of wellness - InsideOPS | 132 | 2.20 | MH | 2021-22 | 2 |
Dimensions of wellness - InsideOPS | 148 | 2.17 | MH | 2021-22 | 3 |
Disability support - InsideOPS | 522 | 1.18 | DSS | 2021-22 | 1 |
Disability support - InsideOPS | 653 | 1.34 | DSS | 2021-22 | 2 |
Disability support - InsideOPS | 571 | 1.00 | DSS | 2021-22 | 3 |
EFAP online manager resources - InsideOPS | 170 | 1.56 | MH | 2021-22 | 1 |
EFAP online manager resources - InsideOPS | 161 | 1.73 | MH | 2021-22 | 2 |
EFAP online manager resources - InsideOPS | 188 | 1.85 | MH | 2021-22 | 3 |
Employee and Family Assistance Program – Family support services - InsideOPS | 51 | 2.63 | MH | 2021-22 | 1 |
Employee and Family Assistance Program – Family support services - InsideOPS | 66 | 2.43 | MH | 2021-22 | 2 |
Employee and Family Assistance Program – Family support services - InsideOPS | 48 | 3.62 | MH | 2021-22 | 3 |
Employee and Family Assistance Program - InsideOPS | 4136 | 5.10 | MH | 2021-22 | 1 |
Employee and Family Assistance Program - InsideOPS | 3652 | 5.38 | MH | 2021-22 | 2 |
Employee and Family Assistance Program - InsideOPS | 3965 | 5.58 | MH | 2021-22 | 3 |
Employee Health, Safety and Wellness - InsideOPS | 671 | 0.89 | CEHSW | 2021-22 | 1 |
Employee Health, Safety and Wellness - InsideOPS | 521 | 0.99 | CEHSW | 2021-22 | 2 |
Employee Health, Safety and Wellness - InsideOPS | 598 | 1.32 | CEHSW | 2021-22 | 3 |
Employee mental health - InsideOPS | 289 | 3.19 | MH | 2021-22 | 1 |
Employee mental health - InsideOPS | 1782 | 4.24 | MH | 2021-22 | 2 |
Employee mental health - InsideOPS | 646 | 2.82 | MH | 2021-22 | 3 |
Employment accommodation - InsideOPS | 403 | 4.07 | DSS | 2021-22 | 1 |
Employment accommodation - InsideOPS | 550 | 3.50 | DSS | 2021-22 | 2 |
Employment accommodation - InsideOPS | 545 | 2.93 | DSS | 2021-22 | 3 |
Ergonomics - InsideOPS | 769 | 4.38 | HSS | 2021-22 | 1 |
Ergonomics - InsideOPS | 616 | 3.75 | HSS | 2021-22 | 2 |
Ergonomics - InsideOPS | 602 | 4.76 | HSS | 2021-22 | 3 |
Health and safety services - InsideOPS | 2076 | 0.98 | HSS | 2021-22 | 1 |
Health and safety services - InsideOPS | 1559 | 1.24 | HSS | 2021-22 | 2 |
Health and safety services - InsideOPS | 1976 | 1.29 | HSS | 2021-22 | 3 |
Health reassignment - InsideOPS | 204 | 5.13 | DSS | 2021-22 | 1 |
Health reassignment - InsideOPS | 170 | 3.96 | DSS | 2021-22 | 2 |
Health reassignment - InsideOPS | 157 | 3.32 | DSS | 2021-22 | 3 |
Health, safety and wellness training - InsideOPS | 399 | 0.62 | HSS | 2021-22 | 1 |
Health, safety and wellness training - InsideOPS | 207 | 0.83 | HSS | 2021-22 | 2 |
Healthy living - InsideOPS | 259 | 1.68 | WELL | 2021-22 | 1 |
Healthy living - InsideOPS | 165 | 1.47 | WELL | 2021-22 | 2 |
Healthy living - InsideOPS | 284 | 2.95 | WELL | 2021-22 | 3 |
Healthy Workplace, Healthy Mind - InsideOPS | 501 | 3.51 | MH | 2021-22 | 1 |
Healthy Workplace, Healthy Mind - InsideOPS | 343 | 4.78 | MH | 2021-22 | 2 |
Healthy Workplace, Healthy Mind - InsideOPS | 441 | 4.82 | MH | 2021-22 | 3 |
Introduction to mindfulness - InsideOPS | 1023 | 4.44 | MH | 2021-22 | 1 |
Introduction to mindfulness - InsideOPS | 926 | 4.88 | MH | 2021-22 | 2 |
Introduction to mindfulness - InsideOPS | 532 | 4.52 | MH | 2021-22 | 3 |
Joint health and safety committees / health and safety representatives - InsideOPS | 960 | 7.39 | MH | 2021-22 | 1 |
Joint health and safety committees / health and safety representatives - InsideOPS | 645 | 5.55 | MH | 2021-22 | 2 |
Joint health and safety committees / health and safety representatives - InsideOPS | 1631 | 6.37 | MH | 2021-22 | 3 |
Mental health - InsideOPS | 403 | 0.91 | MH | 2021-22 | 1 |
Mental health - InsideOPS | 376 | 1.97 | MH | 2021-22 | 2 |
Mental health - InsideOPS | 15136 | 2.82 | MH | 2021-22 | 3 |
Mental Health Champions Committee - InsideOPS | 620 | 4.23 | MH | 2021-22 | 1 |
Mental Health Champions Committee - InsideOPS | 285 | 4.02 | MH | 2021-22 | 2 |
Mental Health Champions Committee - InsideOPS | 358 | 3.18 | MH | 2021-22 | 3 |
Occupational health and safety overview and policies - InsideOPS | 395 | 2.14 | HSS | 2021-22 | 1 |
Occupational health and safety overview and policies - InsideOPS | 236 | 1.37 | HSS | 2021-22 | 2 |
Occupational health and safety overview and policies - InsideOPS | 244 | 3.83 | HSS | 2021-22 | 3 |
Personal protective equipment - InsideOPS | 102 | 4.43 | HSS | 2021-22 | 1 |
Personal protective equipment - InsideOPS | 124 | 1.71 | HSS | 2021-22 | 2 |
Personal Protective Equipment - InsideOPS | 118 | 1.50 | HSS | 2021-22 | 3 |
Personal protective equipment - InsideOPS | 79 | 5.82 | HSS | 2021-22 | 3 |
Post-traumatic stress disorder - InsideOPS | 191 | 2.27 | MH | 2021-22 | 1 |
Post-traumatic stress disorder - InsideOPS | 108 | 1.72 | MH | 2021-22 | 2 |
Post-traumatic stress disorder - InsideOPS | 148 | 2.06 | MH | 2021-22 | 3 |
PTSD Awareness Day - InsideOPS | 374 | 3.27 | MH | 2021-22 | 1 |
PTSD Awareness Day - InsideOPS | 33 | 0.47 | MH | 2021-22 | 2 |
PTSD Awareness Day - InsideOPS | 4 | 17.05 | MH | 2021-22 | 3 |
Return to work - InsideOPS | 149 | 3.58 | DSS | 2021-22 | 1 |
Return to work - InsideOPS | 285 | 2.99 | DSS | 2021-22 | 2 |
Return to work - InsideOPS | 192 | 5.01 | DSS | 2021-22 | 3 |
Scented products and food allergens - InsideOPS | 64 | 5.05 | HSS | 2021-22 | 1 |
Scented products and food allergens - InsideOPS | 33 | 7.22 | HSS | 2021-22 | 2 |
Scented products and food allergens - InsideOPS | 79 | 6.81 | HSS | 2021-22 | 3 |
Self-Care Challenge 2021 - InsideOPS | 1953 | 5.81 | MH | 2021-22 | 1 |
Self-Care Challenge 2021 - InsideOPS | 25 | 2.34 | MH | 2021-22 | 2 |
Self-Care Challenge 2021 - InsideOPS | 4 | 5.55 | MH | 2021-22 | 3 |
Sharing Our Lived Experiences Campaign - InsideOPS | 824 | 5.06 | MH | 2021-22 | 1 |
Sharing Our Lived Experiences Campaign - InsideOPS | 136 | 4.06 | MH | 2021-22 | 2 |
Sharing Our Lived Experiences Campaign - InsideOPS | 1130 | 7.53 | MH | 2021-22 | 3 |
Student health and safety - InsideOPS | 21 | 1.69 | HSS | 2021-22 | 1 |
Student health and safety - InsideOPS | 8 | 11.68 | HSS | 2021-22 | 2 |
Wellness and mental health - InsideOPS | 1867 | 1.26 | MH | 2021-22 | 3 |
Wellness and mental health training - InsideOPS | 1057 | 3.09 | MH | 2021-22 | 1 |
Wellness and mental health training - InsideOPS | 331 | 3.53 | MH | 2021-22 | 2 |
Wellness and mental health training - InsideOPS | 541 | 3.36 | MH | 2021-22 | 3 |
The page titles I need to isolate are:
AbilitiCBT: Internet-based cognitive behavioural therapy for OPS - InsideOPS |
COVID-19: Protecting your mental health - InsideOPS |
Employee and Family Assistance Program - InsideOPS |
Employee Health, Safety and Wellness - InsideOPS |
Healthy Workplace, Healthy Mind - InsideOPS |
Mental health - InsideOPS |
Mental Health Champions Committee - InsideOPS |
Thanks in advance!
Hi @Anonymous,
Should be easy enough. Can you paste some raw data (not a screen shot) for us to work with.
Mask anything that is sesitive obviously.
I'll move this over to the 'Desktop' section of the forum as this is not really Power Query specific.
Have I solved your problem? Please click Accept as Solution so I don't keep coming back to this post, oh yeah, others may find it useful also ;). |
If you found this post helpful, please give Kudos. It gives me a sense of instant gratification and, if you give me Kudos enough times, magical unicorns will appear on your screen. If you find my signature vaguely amusing, please give Kudos. | Proud to be a Super User! |
March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount!
Check out the February 2025 Power BI update to learn about new features.
User | Count |
---|---|
82 | |
81 | |
52 | |
39 | |
34 |
User | Count |
---|---|
95 | |
78 | |
52 | |
49 | |
47 |