Forum Discussion
CSV formatted data
- 3 years ago
Yes, your data is set up to get you started on your Report.
Please refer to attached file - I have done a couple of Table Visuals to get you started.
Hope you can take it from here....
Good Luck and Regards,
Here's that sample data again, in what I hope will be an easier format to use/refer to:
| DATE | TIME | STAFF MEMBER | ACTIVITY | REASON |
| 25/12/2020 | 20:05 | Mark | LOGON | BANK HOLIDAY |
| 25/12/2020 | 20:36 | Mark | LOGOFF | BANK HOLIDAY |
| 26/12/2020 | 08:12 | Mike | LOGON | BANK HOLIDAY |
| 27/12/2020 | 07:18 | Mike | LOGON | OFFICE CLOSED |
| 27/12/2020 | 08:25 | Robert | LOGON | OFFICE CLOSED |
| 28/12/2020 | 12:05 | Albert | LOGON | OFFICE CLOSED |
| 28/12/2020 | 09:18 | James | LOGON | OFFICE CLOSED |
| 28/12/2020 | 17:43 | James | LOGON | OFFICE CLOSED |
| 28/12/2020 | 13:10 | Mark | LOGON | OFFICE CLOSED |
| 28/12/2020 | 10:32 | Rachel | LOGON | OFFICE CLOSED |
| 28/12/2020 | 15:32 | Rachel | LOGON | OFFICE CLOSED |
| 29/12/2020 | 14:18 | Helen | LOGON | OFFICE CLOSED |
| 29/12/2020 | 14:52 | Helen | LOGOFF | OFFICE CLOSED |
| 29/12/2020 | 11:44 | James | LOGON | OFFICE CLOSED |
| 29/12/2020 | 13:01 | James | LOGOFF | OFFICE CLOSED |
| 29/12/2020 | 15:54 | James | LOGON | OFFICE CLOSED |
| 29/12/2020 | 17:24 | James | LOGOFF | OFFICE CLOSED |
| 29/12/2020 | 10:56 | Rachel | LOGON | OFFICE CLOSED |
| 29/12/2020 | 17:40 | Rachel | LOGOFF | OFFICE CLOSED |
| 29/12/2020 | 23:42 | Timothy | LOGON | OFFICE CLOSED |
| 30/12/2020 | 15:37 | Andrea | LOGON | OFFICE CLOSED |
| 30/12/2020 | 17:40 | Andrea | LOGOFF | OFFICE CLOSED |
| 30/12/2020 | 21:52 | Nicola | LOGON | OFFICE CLOSED |
| 30/12/2020 | 22:31 | Nicola | LOGOFF | OFFICE CLOSED |
| 30/12/2020 | 10:35 | Robert | LOGON | OFFICE CLOSED |
| 30/12/2020 | 11:28 | Robert | LOGOFF | OFFICE CLOSED |
| 30/12/2020 | 02:21 | Timothy | LOGOFF | OFFICE CLOSED |
| 30/12/2020 | 20:58 | Timothy | LOGON | OFFICE CLOSED |
| 30/12/2020 | 22:48 | Timothy | LOGOFF | OFFICE CLOSED |
| 31/12/2020 | 11:43 | James | LOGON | OFFICE CLOSED |
| 31/12/2020 | 13:01 | James | LOGOFF | OFFICE CLOSED |
| 31/12/2020 | 16:21 | James | LOGON | OFFICE CLOSED |
| 31/12/2020 | 17:13 | James | LOGOFF | OFFICE CLOSED |
| 31/12/2020 | 16:50 | Kathy | LOGON | OFFICE CLOSED |
| 31/12/2020 | 18:47 | Kathy | LOGOFF | OFFICE CLOSED |
| 31/12/2020 | 08:09 | Mike | LOGON | OFFICE CLOSED |
| 31/12/2020 | 10:31 | Mike | LOGOFF | OFFICE CLOSED |
| 31/12/2020 | 09:15 | Rachel | LOGON | OFFICE CLOSED |
| 31/12/2020 | 13:28 | Rachel | LOGOFF | OFFICE CLOSED |
| 01/01/2021 | 15:46 | Kathy | LOGON | BANK HOLIDAY |
| 01/01/2021 | 18:34 | Kathy | LOGOFF | BANK HOLIDAY |
| 01/01/2021 | 13:21 | Linda | LOGON | BANK HOLIDAY |
| 01/01/2021 | 14:21 | Linda | LOGOFF | BANK HOLIDAY |
| 01/01/2021 | 16:16 | Mortimer | LOGON | BANK HOLIDAY |
| 01/01/2021 | 17:43 | Mortimer | LOGOFF | BANK HOLIDAY |
| 01/01/2021 | 17:50 | Mortimer | LOGON | BANK HOLIDAY |
| 01/01/2021 | 18:31 | Mortimer | LOGOFF | BANK HOLIDAY |
| 01/01/2021 | 12:14 | Rachel | LOGON | BANK HOLIDAY |
| 01/01/2021 | 17:18 | Rachel | LOGOFF | BANK HOLIDAY |
| 01/01/2021 | 15:53 | Toby | LOGON | BANK HOLIDAY |
| 01/01/2021 | 17:57 | Toby | LOGOFF | BANK HOLIDAY |
| 01/01/2021 | 10:58 | Victoria | LOGON | BANK HOLIDAY |
| 01/01/2021 | 11:55 | Victoria | LOGOFF | BANK HOLIDAY |
| 02/01/2021 | 21:20 | Albert | LOGON | WEEKEND |
| 02/01/2021 | 22:24 | Albert | LOGOFF | WEEKEND |
| 02/01/2021 | 15:53 | Elizabeth | LOGON | WEEKEND |
| 02/01/2021 | 17:19 | Elizabeth | LOGOFF | WEEKEND |
| 02/01/2021 | 12:51 | James | LOGON | WEEKEND |
| 02/01/2021 | 14:10 | James | LOGOFF | WEEKEND |
| 02/01/2021 | 17:43 | Kathy | LOGON | WEEKEND |
| 02/01/2021 | 18:14 | Kathy | LOGOFF | WEEKEND |
| 02/01/2021 | 11:16 | Mark | LOGON | WEEKEND |
| 02/01/2021 | 12:43 | Mark | LOGOFF | WEEKEND |
| 02/01/2021 | 10:54 | Rachel | LOGON | WEEKEND |
| 02/01/2021 | 14:43 | Rachel | LOGOFF | WEEKEND |
| 03/01/2021 | 21:23 | Albert | LOGOFF | WEEKEND |
| 03/01/2021 | 22:07 | Albert | LOGON | WEEKEND |
| 03/01/2021 | 22:43 | Albert | LOGOFF | WEEKEND |
| 03/01/2021 | 14:00 | Carl | LOGON | WEEKEND |
| 03/01/2021 | 16:43 | Carl | LOGOFF | WEEKEND |
| 03/01/2021 | 16:36 | Nell | LOGON | WEEKEND |
| 03/01/2021 | 20:02 | Nell | LOGOFF | WEEKEND |
| 03/01/2021 | 22:13 | Nicola | LOGON | WEEKEND |
| 03/01/2021 | 22:48 | Nicola | LOGOFF | WEEKEND |
| 04/01/2021 | 20:30 | David | LOGOFF | OUTSIDE OF NORMAL WORKING HOURS |
| 04/01/2021 | 07:27 | Devon | LOGON | OUTSIDE OF NORMAL WORKING HOURS |
| 04/01/2021 | 19:18 | Jimmy | LOGOFF | OUTSIDE OF NORMAL WORKING HOURS |
| 04/01/2021 | 20:53 | Jimmy | LOGON | OUTSIDE OF NORMAL WORKING HOURS |
| 04/01/2021 | 21:46 | Jimmy | LOGOFF | OUTSIDE OF NORMAL WORKING HOURS |
| 04/01/2021 | 18:13 | James | LOGOFF | OUTSIDE OF NORMAL WORKING HOURS |
| 04/01/2021 | 18:06 | Kathy | LOGOFF | OUTSIDE OF NORMAL WORKING HOURS |
| 04/01/2021 | 20:14 | Terrie | LOGOFF | OUTSIDE OF NORMAL WORKING HOURS |
Yes, your data is set up to get you started on your Report.
Please refer to attached file - I have done a couple of Table Visuals to get you started.
Hope you can take it from here....
Good Luck and Regards,
- jpjeffery3 years agoNew Member
Great stuff, rsbin. Thank you.
I'm trying to replace the existing dummy data with our real data, following this article: How to replace Data Source for existing report
But when I get to the Data source settings dialogue it's proving somewhat uncooperative...
Is this the right way to replace the data, or is there another?
- rsbin3 years agoCommunity Champion
In my sample, I used the Enter Data option.
You simply have to connect to your source using Transform Data -> New Source, then select Text/CSV.
Then select the path to where your CSV file resides.
You can then delete the table I manually created.
Regards,