Forum Discussion
ThatNewGuy
4 years agoNew Member
Average per company
It's my first day using Power BI. I'm a moderate level user of excel, and I would normally use pivot tables to pull the information that I need, but we've been asked to move our dashboards over to P...
- 4 years ago
ThatNewGuy
4 years agoNew Member
| Supplier Name | Purchase Order | Expected Delivery | Actual Delivery | Late? |
| A company | 1001 | 7/7/2022 | 7/7/2022 | 100 |
| B company | 1002 | 7/12/2022 | 7/10/2022 | 100 |
| B company | 1003 | 7/13/2022 | 7/22/2022 | 0 |
| A company | 1004 | 7/14/2022 | 7/16/2022 | 0 |
| D company | 1005 | 7/15/2022 | 7/15/2022 | 100 |
| F Company | 1006 | 7/16/2022 | 7/19/2022 | 0 |
| A company | 1007 | 7/17/2022 | 7/17/2022 | 100 |
| B company | 1008 | 7/18/2022 | 7/11/2022 | 100 |
| B company | 1009 | 7/19/2022 | 7/25/2022 | 0 |
- Ashish_Mathur4 years ago
Super User
- ThatNewGuy4 years agoNew Member
Yes, this helps a lot. I appreciate your help.
- Ashish_Mathur4 years ago
Super User
You are welcome.