Power BI is turning 10, and we’re marking the occasion with a special community challenge. Use your creativity to tell a story, uncover trends, or highlight something unexpected.
Get startedJoin us for an expert-led overview of the tools and concepts you'll need to become a Certified Power BI Data Analyst and pass exam PL-300. Register now.
Hello,
I need assitance creating a running balance in Dax for specific dates as conditions.
Status | actualclosedate | estimatedclosedate | Created_date | Value |
Lost | 13/02/2020 | 31/03/2020 | 17/11/2019 | 1 300 000.0 |
Lost | 31/07/2019 | 31/07/2019 | 22/10/2019 | 46 137 000.0 |
Lost | 18/11/2019 | 09/11/2019 | 25/10/2019 | 164 677.1 |
Gained | 19/09/2019 | 19/09/2019 | 19/09/2019 | 4 000 000.0 |
Lost | 19/02/2021 | 26/02/2021 | 22/01/2020 | 0 |
Lost | 09/09/2020 | 31/08/2020 | 17/01/2020 | 600 000.0 |
Lost | 24/01/2020 | 31/01/2020 | 19/11/2019 | 3 500 000.0 |
Lost | 17/10/2019 | 10/10/2019 | 17/10/2019 | 8 000 000.0 |
Lost | 31/07/2019 | 31/07/2019 | 17/10/2019 | 350 000 000.0 |
Open | 06/11/2020 | 23/10/2019 | 2 875 218.8 | |
Lost | 28/10/2022 | 31/12/2021 | 23/10/2019 | 49 226 906.7 |
Lost | 09/06/2021 | 31/12/2020 | 23/10/2019 | 10 638 427.5 |
Gained | 23/10/2019 | 31/10/2019 | 23/10/2019 | 5 410 649.7 |
Lost | 13/10/2023 | 01/08/2020 | 23/10/2019 | 16 546 523.8 |
Gained | 31/10/2019 | 31/10/2019 | 23/10/2019 | 4 923 482.1 |
Gained | 23/10/2019 | 23/10/2019 | 23/10/2019 | 102 572 543.1 |
Gained | 19/01/2018 | 19/01/2018 | 19/01/2018 | 23 000 000.0 |
Lost | 26/03/2019 | 01/08/2018 | 16/02/2018 | 1 560 000.0 |
Lost | 26/03/2019 | 09/11/2018 | 16/02/2018 | 500 000.0 |
What is your locale? That currency format looks interesting.
Hi @lbendlin not sure what locale is set to, but just inserted some made up data for assistance with the DAX measure.
Let me rephrase. In what country are spaces used as thousand separator?
This is your chance to engage directly with the engineering team behind Fabric and Power BI. Share your experiences and shape the future.
Check out the June 2025 Power BI update to learn about new features.
User | Count |
---|---|
10 | |
10 | |
10 | |
9 | |
7 |
User | Count |
---|---|
17 | |
12 | |
11 | |
11 | |
11 |