Get certified for free when you join Fabric Data Days 2026 and dive into Fabric, Power BI, SQL, AI, and other essential data skills.
Join nowTry your skills in the Power BI Dataviz World Championship! Round one ends June 26. Join now
hello, i have a table which gives me capacity sqm that is using a calculated column to give me the daily capacity, i want to be able to show on a chart the monthly capacity and then the remaining monthly cpaacity as the days go by, i have 3 measure but it gives me the same value for monthly and remaining, can yu please let me know what I am doing wrong
| SITE_ID | Date | Capacity SQM | |||
| AAA | 27/04/2026 | 133268.2 | |||
| AAA | 28/04/2026 | 133268.2 | |||
| AAA | 29/04/2026 | 133268.2 | |||
| AAA | 30/04/2026 | 133268.2 | |||
| AAA | 01/05/2026 | 122520.8 | |||
| AAA | 02/05/2026 | 122520.8 | |||
| AAA | 03/05/2026 | 122520.8 | |||
| AAA | 04/05/2026 | 122520.8 | |||
| BBB | 27/04/2026 | 59578.2 | |||
| BBB | 28/04/2026 | 59578.2 | |||
| BBB | 29/04/2026 | 59578.2 | |||
| BBB | 30/04/2026 | 59578.2 | |||
| BBB | 27/04/2026 | 59578.2 | |||
| BBB | 28/04/2026 | 59578.2 | |||
| BBB | 29/04/2026 | 59578.2 | |||
| BBB | 30/04/2026 | 59578.2 |
Solved! Go to Solution.
Hi @Julier ,
I have reproduce your scenario in Power BI Desktop and validate the requirement.
To achieve the expected result, I implemented the following approach:
With this setup:
Iโm getting the expected output based on your requirement.
For your reference, Iโve attached the sample .pbix file with the complete working solution.
Thank You.
Hi,
1.if you sum your daily capacity across the month, you will get the monthly capacity. If you use max here, perhaps you want to avoid duplicate of daily capacity since each site can have many capacities in a day? First is to get your daily capacity, then sum up across the month using sumx of your daily capacity from beginning of month to end of month
2.used capacity mtd = sum daily capacity used until current date, also using sumx, something like this:
calculate(
sumx(values(Date[Date]), [daily capacity used]),
3. remaining monthly capacity = monthly capacity point 1 above - used capacity mtd point 2 above.
Unfortuntely due to data confidentitality I am unable to share the file with you, is htere any other way we can resolve it?
Yes, you can create a sample dataset with fake data
Best
FB
If this helped, please consider giving kudos and mark as a solution
@me in replies or I'll lose your thread
Want to check your DAX skills? Answer my biweekly DAX challenges on the kubisco Linkedin page
Consider voting this Power BI idea
Francesco Bergamaschi
MBA, M.Eng, M.Econ, Professor of BI
Hi @Julier ,
You can share sample data that represents the issue. Please do not include sensitive information or anything unrelated to the question. Also include the expected outcome based on the sample data.
For guidance:
How to provide sample data in the Power BI Forum - Microsoft Fabric Community
Thank you.
hI @FBergamaschi attached is the capacity data, one column shows daily capacity the Capacity SQM is
| Asset Group | 24/5 Working | Daily_Capacity | 24/7 Working | SITE_ID | Date | Week Commencing | Capacity SQM |
| Corrugators | 1 | 5639933 | null | AA | 04/05/2026 | 04/05/2026 | 181933.3 |
| Corrugators | 1 | 6203926 | null | AA | 22/06/2026 | 22/06/2026 | 206797.5 |
| Corrugators | 1 | 6203926 | null | AA | 23/06/2026 | 22/06/2026 | 206797.5 |
| Corrugators | 1 | 6203926 | null | AA | 30/06/2026 | 29/06/2026 | 206797.5 |
| HQQ | 1 | 326748 | null | AA | 04/05/2026 | 04/05/2026 | 10540.26 |
| HQQ | 1 | 326748 | null | AA | 05/05/2026 | 04/05/2026 | 10540.26 |
| HQQ | 1 | 326748 | null | AA | 06/05/2026 | 04/05/2026 | 10540.26 |
| FFFF | 1 | 532418 | null | AA | 29/06/2026 | 29/06/2026 | 17747.27 |
| FFFF | 1 | 532418 | null | AA | 30/06/2026 | 29/06/2026 | 17747.27 |
| FFFF | 1 | 580048 | null | AA | 04/05/2026 | 04/05/2026 | 18711.23 |
| FFFF | 1 | 580048 | null | AA | 05/05/2026 | 04/05/2026 | 18711.23 |
| Corrugators | null | 18039605 | 1 | BBB | 28/06/2026 | 22/06/2026 | 601320.2 |
| Corrugators | null | 18039605 | 1 | BBB | 29/06/2026 | 29/06/2026 | 601320.2 |
| SSSS | null | 1835009 | 1 | BBB | 30/06/2026 | 29/06/2026 | 61166.97 |
| SSSS | null | 1835009 | 1 | BBB | 01/06/2026 | 01/06/2026 | 61166.97 |
| SSSS | null | 1835009 | 1 | BBB | 02/06/2026 | 01/06/2026 | 61166.97 |
| MMM | null | 860908 | 1 | BBB | 22/05/2026 | 18/05/2026 | 27771.23 |
| MMM | null | 860908 | 1 | BBB | 23/05/2026 | 18/05/2026 | 27771.23 |
| MMM | null | 860908 | 1 | BBB | 24/05/2026 | 18/05/2026 | 27771.23 |
| Corrugators | 1 | 8892900 | null | CCC | 15/06/2026 | 15/06/2026 | 296430 |
| Corrugators | 1 | 8892900 | null | CCC | 16/06/2026 | 15/06/2026 | 296430 |
| Corrugators | 1 | 8892900 | null | CCC | 17/06/2026 | 15/06/2026 | 296430 |
| SSSS | 1 | 1230215 | null | CCC | 27/06/2026 | 22/06/2026 | 41007.17 |
| SSSS | 1 | 1230215 | null | CCC | 28/06/2026 | 22/06/2026 | 41007.17 |
| FFFF | 1 | 459299 | null | CCC | 10/06/2026 | 08/06/2026 | 15309.97 |
| FFFF | 1 | 459299 | null | CCC | 11/06/2026 | 08/06/2026 | 15309.97 |
| FFFF | 1 | 459299 | null | CCC | 12/06/2026 | 08/06/2026 | 15309.97 |
I also have a table with the demand as i wantto show the total monthly cpapcaty and how the demand sits below capacity and reducesas the days go on in the month, so I vassically want to see if an asset is overload as the month goes on.
@FBergamaschi this is the table that has my capacity in it, I hopethis makes sense?
| Asset Group | 24/5 Working | Daily_Capacity | 24/7 Working | SITE_ID | Date | Week Commencing | Capacity SQM |
| Corrugators | 1 | 5639933 | null | AA | 04/05/2026 | 04/05/2026 | 181933.3 |
| Corrugators | 1 | 6203926 | null | AA | 22/06/2026 | 22/06/2026 | 206797.5 |
| Corrugators | 1 | 6203926 | null | AA | 23/06/2026 | 22/06/2026 | 206797.5 |
| Corrugators | 1 | 6203926 | null | AA | 30/06/2026 | 29/06/2026 | 206797.5 |
| HQQ | 1 | 326748 | null | AA | 04/05/2026 | 04/05/2026 | 10540.26 |
| HQQ | 1 | 326748 | null | AA | 05/05/2026 | 04/05/2026 | 10540.26 |
| HQQ | 1 | 326748 | null | AA | 06/05/2026 | 04/05/2026 | 10540.26 |
| FFFF | 1 | 532418 | null | AA | 29/06/2026 | 29/06/2026 | 17747.27 |
| FFFF | 1 | 532418 | null | AA | 30/06/2026 | 29/06/2026 | 17747.27 |
| FFFF | 1 | 580048 | null | AA | 04/05/2026 | 04/05/2026 | 18711.23 |
| FFFF | 1 | 580048 | null | AA | 05/05/2026 | 04/05/2026 | 18711.23 |
| Corrugators | null | 18039605 | 1 | BBB | 28/06/2026 | 22/06/2026 | 601320.2 |
| Corrugators | null | 18039605 | 1 | BBB | 29/06/2026 | 29/06/2026 | 601320.2 |
| SSSS | null | 1835009 | 1 | BBB | 30/06/2026 | 29/06/2026 | 61166.97 |
| SSSS | null | 1835009 | 1 | BBB | 01/06/2026 | 01/06/2026 | 61166.97 |
| SSSS | null | 1835009 | 1 | BBB | 02/06/2026 | 01/06/2026 | 61166.97 |
| MMM | null | 860908 | 1 | BBB | 22/05/2026 | 18/05/2026 | 27771.23 |
| MMM | null | 860908 | 1 | BBB | 23/05/2026 | 18/05/2026 | 27771.23 |
| MMM | null | 860908 | 1 | BBB | 24/05/2026 | 18/05/2026 | 27771.23 |
| Corrugators | 1 | 8892900 | null | CCC | 15/06/2026 | 15/06/2026 | 296430 |
| Corrugators | 1 | 8892900 | null | CCC | 16/06/2026 | 15/06/2026 | 296430 |
| Corrugators | 1 | 8892900 | null | CCC | 17/06/2026 | 15/06/2026 | 296430 |
| SSSS | 1 | 1230215 | null | CCC | 27/06/2026 | 22/06/2026 | 41007.17 |
| SSSS | 1 | 1230215 | null | CCC | 28/06/2026 | 22/06/2026 | 41007.17 |
| FFFF | 1 | 459299 | null | CCC | 10/06/2026 | 08/06/2026 | 15309.97 |
| FFFF | 1 | 459299 | null | CCC | 11/06/2026 | 08/06/2026 | 15309.97 |
| FFFF | 1 | 459299 | null | CCC | 12/06/2026 | 08/06/2026 | 15309.97 |
Sorry for late reply
Shall try to fix it tonight
best
Hi @Julier ,
May I check if this issue has been resolved? If not, Please feel free to contact us if you have any further questions. Your update will be valuable to the community and may assist others with similar concerns.
Thank you.
Hello, no this has not yet bee nresolved, i have uploaded some fake data but not yet resolved.
Hi @Julier ,
just following up to check whether the solution provided has helped to resolve your issue. If you are still facing any problems, let us know .
Thank you.
Thank you.
Hi @Julier ,
I have reproduce your scenario in Power BI Desktop and validate the requirement.
To achieve the expected result, I implemented the following approach:
With this setup:
Iโm getting the expected output based on your requirement.
For your reference, Iโve attached the sample .pbix file with the complete working solution.
Thank You.
Hi @Julier ,
Thank you to @techies , @FBergamaschi for the valuable insights shared.
Just following up to help investigate further, could you please share a sample dataset along with the PBIX file.
This will allow us to better understand the issue and provide a more accurate solution.
Thank you.
@FBergamaschi the daily capacity is the same capacity for each day so not additive once the day has elapsed i want to be able to deduct the days demand from the capacity i have a measure for total demand
a measure for monthly demand
and a measure for remaining
howver on one of the site its doesthis which is not correct
with these relationships?
Hi @Julier
I have to review the thing now as the code you show is now a bit different than before, maybe you are making different attempts of course.
To solve quickly, can you please share your pbix first so I can check the model and understand why you get always the same result? Then we come back to definitions and I shall solve it in a moment
Thanks
If this helped, please consider giving kudos and mark as a solution
@me in replies or I'll lose your thread
Want to check your DAX skills? Answer my biweekly DAX challenges on the kubisco Linkedin page
Consider voting this Power BI idea
Francesco Bergamaschi
MBA, M.Eng, M.Econ, Professor of BI
@FBergamaschi Unfortuntely due to data confidentitality I am unable to share the file with you, is htere any other way we can resolve it?
Hi @Julier,
1 - the daily capacity column shows the capcity of each day (additive capacity therefore)? In other words, the monthly capacity is the sum of the daily capacity for the days in each month? I see you are using MAX which I am bit confused about
2 - please show the code of all the measures, including nested measures
3 - please show the columns groupd in the visual and the data model
Thanks
If this helped, please consider giving kudos and mark as a solution
@me in replies or I'll lose your thread
Want to check your DAX skills? Answer my biweekly DAX challenges on the kubisco Linkedin page
Consider voting this Power BI idea
Francesco Bergamaschi
MBA, M.Eng, M.Econ, Professor of BI
Hi @Julier Could you please share the Days Elapsed in Month measure? Also, in the Used Capacity measure, please replace SELECTEDVALUE with MAX.
Don't miss out on Data Days, June 15 through August 7. Learn Fabric, Power BI, SQL, AI and more.
Check out the May 2026 Power BI update to learn about new features.
| User | Count |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |