March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount! Early bird discount ends December 31.
Register NowBe one of the first to start using Fabric Databases. View on-demand sessions with database experts and the Microsoft product team to learn just how easy it is to get started. Watch now
Hi all
I have a particular problem with multiple values selected.
Here is a screen recording of my problem statement
measures in question:
Target Value LBW = IF(
ISFILTERED('Prototype Modeling_Freight'[Origin Name]),CALCULATE(VALUES('Prototype Modeling_Freight'[Target Test.LBW_Target])),
IF(ISFILTERED('Prototype Modeling_Freight'[Plant Unit]),CALCULATE(VALUES('Prototype Modeling_Freight'[TArget Test_PU.LBW_Target_PU])),BLANK()))
Plant Cluster | Plant Unit | Origin Name | Target Test.LBV_target | Target Test.LBW_Target | Loadability Weighted |
NORTH | BIHAR | Patna Depot | 470353 | 1235.78 | 97.91% |
NORTH | BIHAR | Purnia Depot | 718320 | 964.32 | 97.03% |
NORTH | EAST UP | Kanpur Co-pack Water | 395458 | 625.1 | 97.00% |
NORTH | EAST UP | Kanpur Depot | 455390 | 685.1 | 96.02% |
NORTH | JAMMU | BB Depot | 70672 | 567.9 | 95.74% |
NORTH | JAMMU | Jammu | 37281 | 251.43 | 95.09% |
NORTH | JHARKHAND | Ranchi New Depot | 679728 | 1140.72 | 95.02% |
NORTH | NORTH EAST | Fatuha Depot | 773091 | 1220.67 | 94.69% |
NORTH | NORTH EAST | Gourpuri Depot | 586602 | 1182.86 | 94.15% |
NORTH | ODISHA | Khorda | 1840150 | 2576.21 | 93.94% |
NORTH | ODISHA | Khurda Depot | 285980 | 383.15 | 92.92% |
NORTH | ODISHA | Rourkela Depot | 225762 | 374.36 | 92.75% |
NORTH | SILIGURI | Asansol Depot | 96855 | 156.75 | 92.25% |
NORTH | SILIGURI | DC Fatapukur | 578277 | 891.87 | 91.84% |
NORTH | WEST UP | Dasna | 3049662 | 5092.2 | 91.69% |
NORTH | WEST UP | Jhilmil Depot | 31416 | 292.74 | 91.67% |
SOUTH | CHITTOOR | Srikalahasti | 885760 | 1259.44 | 89.16% |
SOUTH | HYDERABAD | Ameenpur | 2513167 | 3455.15 | 88.60% |
SOUTH | HYDERABAD | Bowrampet Depot - GT | 104400 | 444 | 88.24% |
SOUTH | HYDERABAD | Bowrampet Depot - NKA | 51756 | 358.66 | 88.17% |
SOUTH | HYDERABAD | Himjal Copack | 496384 | 941.8 | 88.15% |
SOUTH | HYDERABAD | Maula Ali Depot | 303606 | 781.56 | 87.76% |
SOUTH | KARNATAKA | Bangalore-Bidadi-DPG | 2064650 | 3053.6 | 87.39% |
SOUTH | KARNATAKA | Bharatiyam Copack | 191820 | 248.4 | 86.15% |
SOUTH | KARNATAKA | Bidadi Plant | 86080 | 288 | 85.43% |
SOUTH | KARNATAKA | Bidadi Plant 2 | 158015 | 141.96 | 85.38% |
SOUTH | KARNATAKA | South KP Road Depot | 5894 | 189.45 | 84.88% |
SOUTH | KERALA | Cochin Depot | 76560 | 487.2 | 84.56% |
SOUTH | TAMIL NADU | Coimbatore Depot | 151041 | 519.39 | 84.37% |
SOUTH | TAMIL NADU | Gangaikondan Copack | 233520 | 483.72 | 84.14% |
SOUTH | TAMIL NADU | Nemam | 227672 | 336.16 | 83.12% |
SOUTH | TAMIL NADU | Redhills Depot | 700854 | 2100.12 | 82.85% |
SOUTH | VIJAYAWADA | Atmakuru | 2034774 | 2513.7 | 81.87% |
SOUTH | VIZAG | Vizag Depot | 477480 | 671.24 | 81.82% |
WEST | GOA | Goa | 165170 | 747 | 81.46% |
WEST | MADHYA PRADESH | Bhopal | 737334 | 1596.66 | 80.85% |
WEST | NASIK | Aurangabad Depot | 970212 | 1332.48 | 78.67% |
WEST | PUNE | Kolhapur Depot | 84564 | 155.52 | 76.17% |
WEST | RAJASTHAN | Kaladhera | 729495 | 1509.3 | 73.68% |
WEST | RAJASTHAN | Udaipur Depot | 202464 | 395.16 | 44.62% |
any suggestion or comments are welcome
TIA
@Anonymous
March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount!
Arun Ulag shares exciting details about the Microsoft Fabric Conference 2025, which will be held in Las Vegas, NV.
User | Count |
---|---|
20 | |
19 | |
16 | |
8 | |
5 |
User | Count |
---|---|
36 | |
28 | |
16 | |
15 | |
12 |