Reply
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
Anonymous
Not applicable
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
DAX Help on Custom Quarters Calculation
09-26-2019
02:28 AM
Hi Expert, I am stuck one of the requirements,
I have a file which has quarterly data, however, the output column needs only last date of each quarter to be updated as a value for respective quarter.
Date | Total | QTR | Final Value (output) |
Thursday, August 1, 2019 | 4898445864 | 2019-Q4 | 4432185600 |
Friday, August 2, 2019 | 5007203158 | 2019-Q4 | 4432185600 |
Wednesday, October 30, 2019 | 4362185600 | 2019-Q4 | 4432185600 |
Thursday, October 31, 2019 | 4432185600 | 2019-Q4 | 4432185600 |
Friday, November 1, 2019 | 4919064058 | 2019-Q1 | 4362185600 |
Saturday, November 2, 2019 | 4898445864 | 2019-Q1 | 4362185600 |
Tuesday, December 31, 2019 | 4362185600 | 2019-Q1 | 4362185600 |
Wednesday, January 1, 2020 | 4362185600 | 2019-Q1 | 4362185600 |
Thursday, January 2, 2020 | 4362185600 | 2019-Q1 | 4362185600 |
Friday, January 3, 2020 | 4362185600 | 2019-Q1 | 4362185600 |
Saturday, January 4, 2020 | 4362185600 | 2019-Q1 | 4362185600 |
Saturday, February 1, 2020 | 4362185600 | 2019-Q2 | 5562185600 |
Sunday, February 2, 2020 | 4919064058 | 2019-Q2 | 5562185600 |
Thursday, February 27, 2020 | 4779189458 | 2019-Q2 | 5562185600 |
Sunday, March 1, 2020 | 4887849072 | 2019-Q2 | 5562185600 |
Tuesday, April 28, 2020 | 4362185600 | 2019-Q2 | 5562185600 |
Wednesday, April 29, 2020 | 4362185600 | 2019-Q2 | 5562185600 |
Thursday, April 30, 2020 | 5562185600 | 2019-Q2 | 5562185600 |
Friday, May 1, 2020 | 4362185600 | 2019-Q3 | 6562185600 |
Saturday, May 2, 2020 | 4362185600 | 2019-Q3 | 6562185600 |
Sunday, May 31, 2020 | 4779189458 | 2019-Q3 | 6562185600 |
Monday, June 1, 2020 | 4939260310 | 2019-Q3 | 6562185600 |
Thursday, July 30, 2020 | 4362185600 | 2019-Q3 | 6562185600 |
Friday, July 31, 2020 | 6562185600 | 2019-Q3 | 6562185600 |
Please help me. Attached is the date for your reference.
https://drive.google.com/open?id=1WKQaoZIGDoYf-UyWaTt_Aua3U9bidiMs
Thanks
3 REPLIES 3
Anonymous
Not applicable
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
10-01-2019
09:43 AM
Experts, still looking for some help on this request.
Any help much appreciated.
Anonymous
Not applicable
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
09-26-2019
03:22 AM
Experts please help on this request.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
09-26-2019
09:09 PM
Experts any help please?
Helpful resources
Announcements
Join us at the Microsoft Fabric Community Conference
March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount!
Microsoft Fabric Community Conference 2025
Arun Ulag shares exciting details about the Microsoft Fabric Conference 2025, which will be held in Las Vegas, NV.
Recommendations
Subject | Author | Posted | |
---|---|---|---|
10-11-2024 08:33 AM | |||
10-14-2024 01:33 AM | |||
06-24-2024 02:37 PM | |||
08-01-2024 09:31 PM | |||
03-01-2022 01:46 AM |
Top Solution Authors (Last Month)
User | Count |
---|---|
21 | |
18 | |
17 | |
7 | |
5 |
Top Kudoed Authors (Last Month)
User | Count |
---|---|
31 | |
27 | |
19 | |
13 | |
12 |