Advance your Data & AI career with 50 days of live learning, dataviz contests, hands-on challenges, study groups & certifications and more!
Get registeredGet Fabric Certified for FREE during Fabric Data Days. Don't miss your chance! Request now
| ORD_ID | MLSTN_CD | RECEIVED DATE | ACTUAL DATE |
| 100HOB786 | 140 | 13-Mar-2023 | 21-Mar-2023 |
| 100HOB786 | 142 | 13-Mar-2023 | 7-Apr-2023 |
| 100HOB786 | 142 | 17-Mar-2023 | 8-Apr-2023 |
| 100HOB786 | 142 | 22-Mar-2023 | 11-Apr-2023 |
| 100HOB786 | 3 | 22-Mar-2023 | 22-Mar-2023 |
| 100HOB786 | 142 | 23-Mar-2023 | 10-Apr-2023 |
| 100HOB786 | 3 | 24-Mar-2023 | 22-Mar-2023 |
| 100HOB786 | 142 | 27-Mar-2023 | 10-Apr-2023 |
| 100HOB786 | 142 | 28-Mar-2023 | 9-Apr-2023 |
| 100HOB786 | 142 | 30-Mar-2023 | 9-Apr-2023 |
| 100HOB786 | 142 | 31-Mar-2023 | 11-Apr-2023 |
| 100HOB786 | 142 | 3-Apr-2023 | 12-Apr-2023 |
| 100HOB786 | 142 | 4-Apr-2023 | 12-Apr-2023 |
| 100HOB786 | 142 | 5-Apr-2023 | 11-Apr-2023 |
| 100HOB786 | 142 | 6-Apr-2023 | 11-Apr-2023 |
| 100HOB786 | 142 | 7-Apr-2023 | 10-Apr-2023 |
| 100HOB786 | 142 | 10-Apr-2023 | 9-Apr-2023 |
| 100HOB786 | 2 | 10-Apr-2023 | 10-Apr-2023 |
Query is in the image from the same table attched and pasted here.
Hi @Sofiya ,
You can also try below DAX expression for the requirement,
Thanks!
Inogic Professional Service Division
An expert technical extension for your techno-functional business needs
Power Platform/Dynamics 365 CRM
Drop an email at crm@inogic.com
Service: http://www.inogic.com/services/
Power Platform/Dynamics 365 CRM Tips and Tricks: http://www.inogic.com/blog/
hi @Sofiya
There were lot of questions, so I made some assumptions.
1. Arrival date of Parcel is where MLSTN_CD value is minimum.
2. What if there are multiple records for 5th April(Received Date)?
Create this as Measure.
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!
Check out the October 2025 Power BI update to learn about new features.
| User | Count |
|---|---|
| 8 | |
| 6 | |
| 5 | |
| 5 | |
| 4 |
| User | Count |
|---|---|
| 25 | |
| 16 | |
| 9 | |
| 8 | |
| 8 |