- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Month-to-Date Daily Bar Chart
I'd like to show the MTD daily sales in a bar chart. For example, if I select the date Sept 15, 2024, the visual will show the daily sales from Sept 1 to 15. How do I do that?
Solved! Go to Solution.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
see attached. Not sure if that is a good UX.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Net Gen YTD =
var d = max('Calendar'[Date])
var fd = max('Table'[Date])
return if(format(fd,"mmdd")<=format(d,"mmdd") && year(fd)=year(d),SUM('Table'[Net Generation]))
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Hi, can you also help me with another visual showing YTD daily values? that is, if I select Aug 7, it will show cumulative values from Jan 1 to Aug 7. you may use the same sample data.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Net Gen YTD =
var d = max('Calendar'[Date])
var fd = max('Table'[Date])
return if(format(fd,"mmdd")<=format(d,"mmdd") && year(fd)=year(d),SUM('Table'[Net Generation]))
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Thanks again!
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Have you tried to use a Quick Measure? They have patterns for that.
Please provide sample data that covers your issue or question completely, in a usable format (not as a screenshot).
Do not include sensitive information. Do not include anything that is unrelated to the issue or question.
Need help uploading data? https://community.fabric.microsoft.com/t5/Community-Blog/How-to-provide-sample-data-in-the-Power-BI-...
Please show the expected outcome based on the sample data you provided.
Want faster answers? https://community.fabric.microsoft.com/t5/Desktop/How-to-Get-Your-Question-Answered-Quickly/m-p/1447...
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Here's the sample data.
Source.Name | Date | Plant Unit | Net Generation |
240701_IPP.csv | 07/01/2024 | PLANT1 | 8100.876 |
240702_IPP.csv | 07/02/2024 | PLANT1 | 6096.528 |
240703_IPP.csv | 07/03/2024 | PLANT1 | 8507.088 |
240704_IPP.csv | 07/04/2024 | PLANT1 | 3133.128 |
240705_IPP.csv | 07/05/2024 | PLANT1 | 7911.468 |
240706_IPP.csv | 07/06/2024 | PLANT1 | 7960.536 |
240707_IPP.csv | 07/07/2024 | PLANT1 | 7956.636 |
240708_IPP.csv | 07/08/2024 | PLANT1 | 10809.6 |
240709_IPP.csv | 07/09/2024 | PLANT1 | 11378.076 |
240710_IPP.csv | 07/10/2024 | PLANT1 | 6898.116 |
240711_IPP.csv | 07/11/2024 | PLANT1 | 7963.404 |
240712_IPP.csv | 07/12/2024 | PLANT1 | 8045.604 |
240713_IPP.csv | 07/13/2024 | PLANT1 | 8801.148 |
240714_IPP.csv | 07/14/2024 | PLANT1 | 8004.972 |
240715_IPP.csv | 07/15/2024 | PLANT1 | 8893.236 |
240716_IPP.csv | 07/16/2024 | PLANT1 | 9182.988 |
240717_IPP.csv | 07/17/2024 | PLANT1 | 9856.368 |
240718_IPP.csv | 07/18/2024 | PLANT1 | 11901.648 |
240719_IPP.csv | 07/19/2024 | PLANT1 | 14123.724 |
240720_IPP.csv | 07/20/2024 | PLANT1 | 14073.456 |
240721_IPP.csv | 07/21/2024 | PLANT1 | 14086.476 |
240722_IPP.csv | 07/22/2024 | PLANT1 | 13845.252 |
240723_IPP.csv | 07/23/2024 | PLANT1 | 13651.488 |
240724_IPP.csv | 07/24/2024 | PLANT1 | 7933.74 |
240725_IPP.csv | 07/25/2024 | PLANT1 | 7962.516 |
240726_IPP.csv | 07/26/2024 | PLANT1 | 7968.432 |
240727_IPP.csv | 07/27/2024 | PLANT1 | 7943.352 |
240728_IPP.csv | 07/28/2024 | PLANT1 | 7917.732 |
240729_IPP.csv | 07/29/2024 | PLANT1 | 8225.088 |
240730_IPP.csv | 07/30/2024 | PLANT1 | 9136.428 |
240731_IPP.csv | 07/31/2024 | PLANT1 | 9829.529033 |
240801_IPP.csv | 08/01/2024 | PLANT1 | 8892.744 |
240802_IPP.csv | 08/02/2024 | PLANT1 | 8871.216 |
240803_IPP.csv | 08/03/2024 | PLANT1 | 7885.212 |
240804_IPP.csv | 08/04/2024 | PLANT1 | 9700.008 |
240805_IPP.csv | 08/05/2024 | PLANT1 | 13981.548 |
240806_IPP.csv | 08/06/2024 | PLANT1 | 14025.168 |
240807_IPP.csv | 08/07/2024 | PLANT1 | 14000.76 |
240808_IPP.csv | 08/08/2024 | PLANT1 | 13938.684 |
240809_IPP.csv | 08/09/2024 | PLANT1 | 13902.528 |
240810_IPP.csv | 08/10/2024 | PLANT1 | 13899.024 |
240811_IPP.csv | 08/11/2024 | PLANT1 | 13932.72 |
240812_IPP.csv | 08/12/2024 | PLANT1 | 13915.788 |
240813_IPP.csv | 08/13/2024 | PLANT1 | 13893.06 |
240814_IPP.csv | 08/14/2024 | PLANT1 | 13931.328 |
240815_IPP.csv | 08/15/2024 | PLANT1 | 13917.48 |
240816_IPP.csv | 08/16/2024 | PLANT1 | 13922.604 |
240817_IPP.csv | 08/17/2024 | PLANT1 | 13864.608 |
240818_IPP.csv | 08/18/2024 | PLANT1 | 13880.796 |
240819_IPP.csv | 08/19/2024 | PLANT1 | 13934.592 |
240820_IPP.csv | 08/20/2024 | PLANT1 | 13928.82 |
240821_IPP.csv | 08/21/2024 | PLANT1 | 13944.204 |
240822_IPP.csv | 08/22/2024 | PLANT1 | 13938.504 |
240823_IPP.csv | 08/23/2024 | PLANT1 | 13837.86 |
240824_IPP.csv | 08/24/2024 | PLANT1 | 13869.996 |
240825_IPP.csv | 08/25/2024 | PLANT1 | 13872.504 |
240826_IPP.csv | 08/26/2024 | PLANT1 | 13822.596 |
240827_IPP.csv | 08/27/2024 | PLANT1 | 13795.524 |
240828_IPP.csv | 08/28/2024 | PLANT1 | 13746.492 |
240829_IPP.csv | 08/29/2024 | PLANT1 | 13799.412 |
240830_IPP.csv | 08/30/2024 | PLANT1 | 13790.76 |
240831_IPP.csv | 08/31/2024 | PLANT1 | 13818.948 |
240901_IPP.csv | 09/01/2024 | PLANT1 | 13782.096 |
240902_IPP.csv | 09/02/2024 | PLANT1 | 13766.628 |
240903_IPP.csv | 09/03/2024 | PLANT1 | 13759.2 |
240904_IPP.csv | 09/04/2024 | PLANT1 | 13788.804 |
240905_IPP.csv | 09/05/2024 | PLANT1 | 13820.676 |
240906_IPP.csv | 09/06/2024 | PLANT1 | 13759.2 |
240907_IPP.csv | 09/07/2024 | PLANT1 | 13824.312 |
240908_IPP.csv | 09/08/2024 | PLANT1 | 13827.816 |
240909_IPP.csv | 09/09/2024 | PLANT1 | 13827.588 |
240910_IPP.csv | 09/10/2024 | PLANT1 | 13793 |
240911_IPP.csv | 09/11/2024 | PLANT1 | 13811.34 |
240912_IPP.csv | 09/12/2024 | PLANT1 | 13797.48 |
240913_IPP.csv | 09/13/2024 | PLANT1 | 12163.92 |
240914_IPP.csv | 09/14/2024 | PLANT1 | 7247.179707 |
240915_IPP.csv | 09/15/2024 | PLANT1 | 7965.06 |
240916_IPP.csv | 09/16/2024 | PLANT1 | 7983.804 |
240917_IPP.csv | 09/17/2024 | PLANT1 | 7977.432 |
240918_IPP.csv | 09/18/2024 | PLANT1 | 7955.76 |
240919_IPP.csv | 09/19/2024 | PLANT1 | 8068.032 |
240920_IPP.csv | 09/20/2024 | PLANT1 | 7964.628 |
240921_IPP.csv | 09/21/2024 | PLANT1 | 7869.156 |
240922_IPP.csv | 09/22/2024 | PLANT1 | 6842.448 |
240923_IPP.csv | 09/23/2024 | PLANT1 | 8127.228 |
240924_IPP.csv | 09/24/2024 | PLANT1 | 8148.468 |
240925_IPP.csv | 09/25/2024 | PLANT1 | 8930.34 |
240926_IPP.csv | 09/26/2024 | PLANT1 | 8996.472 |
240927_IPP.csv | 09/27/2024 | PLANT1 | 10529.904 |
240928_IPP.csv | 09/28/2024 | PLANT1 | 13378.644 |
240929_IPP.csv | 09/29/2024 | PLANT1 | 10730.532 |
241001_IPP.csv | 09/30/2024 | PLANT1 | 7968.408 |
240801_Ilijan.csv | 08/15/2024 | PLANT1 | 13917.48 |
The expected visual should be:
If I select the date July 15, 2024, it will show a bar graph showing 15 bars representing the net generation values from July 1 to 15. If I select Aug 7, it will show a bar graph showing 7 bars representing the net generation values from Aug 1 to 7.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Thank you so much. This is what I needed.

Helpful resources
Join us at the Microsoft Fabric Community Conference
March 31 - April 2, 2025, in Las Vegas, Nevada. Use code MSCUST for a $150 discount!
Power BI Monthly Update - February 2025
Check out the February 2025 Power BI update to learn about new features.

Subject | Author | Posted | |
---|---|---|---|
10-25-2024 09:38 PM | |||
09-11-2024 01:00 AM | |||
07-14-2024 08:08 PM | |||
01-06-2025 09:15 AM | |||
10-10-2024 11:54 AM |