Join us at FabCon Atlanta from March 16 - 20, 2026, for the ultimate Fabric, Power BI, AI and SQL community-led event. Save $200 with code FABCOMM.
Register now!View all the Fabric Data Days sessions on demand. View schedule
I'm struggeling with a measure. I have data table as shown below with Country, 6 years data (2019-2024) & 5 differeten wind coloums. What is want is show concatenated unique wind values for each country. as show in the output table below.
Data Table
Country Year Wind 1 Wind 2 Wind 3 Wind 4 Wind 5
| Russia | 2019 | A(0.16) | C(0.12) | C(0.12) | C(0.12) | B(0.14) |
| Russia | 2020 | A(0.16) | A(0.16) | A(0.16) | B(0.14) | B(0.14) |
| Russia | 2021 | A(0.16) | A(0.16) | A(0.16) | B(0.14) | B(0.14) |
| Russia | 2022 | A(0.16) | A(0.16) | A(0.16) | B(0.14) | B(0.14) |
| Russia | 2023 | A(0.16) | A(0.16) | A(0.16) | B(0.14) | B(0.14) |
| Russia | 2024 | A(0.16) | A(0.16) | A(0.16) | B(0.14) | B(0.14) |
| Turkey | 2019 | A(0.16) | A(0.16) | A(0.16) | B(0.14) | B(0.14) |
| Turkey | 2020 | A(0.16) | A(0.16) | A(0.16) | B(0.14) | B(0.14) |
| Turkey | 2021 | A(0.16) | A(0.16) | A(0.16) | B(0.14) | B(0.14) |
| Turkey | 2022 | A(0.16) | A(0.16) | A(0.16) | B(0.14) | B(0.14) |
| Turkey | 2023 | A(0.16) | A(0.16) | A(0.16) | B(0.14) | B(0.14) |
| Turkey | 2024 | A(0.16) | A(0.16) | A(0.16) | B(0.14) | B(0.14) |
Output -
| Russia | Turkey | |
| Wind 1 | A(0.16) | A(0.16) |
| Wind 2 | C(0.12),A(0.16) | A(0.16) |
| Wind 3 | C(0.12),A(0.16) | A(0.16) |
| Wind 4 | C(0.12),B(0.14) | B(0.14) |
| Wind 5 | B(0.14) | B(0.14) |
Hello,
Looks like you need to use DAX, but this question is out of our expertise because it is a feature of Power Bi Desktop.
Please, try to use DAX and if you have some questions regarding it you can ask them in the Desktop thread.
Evgenii Elkin,
Software Engineer
Microsoft Power BI Custom Visuals
pbicvsupport@microsoft.com
Check out the November 2025 Power BI update to learn about new features.
Advance your Data & AI career with 50 days of live learning, contests, hands-on challenges, study groups & certifications and more!
| User | Count |
|---|---|
| 5 | |
| 5 | |
| 4 | |
| 2 | |
| 2 |