Forum Discussion
Anonymous
6 years agoNot applicable
Current Flow / Inflow / Outflow
Hello Everyone, I would need your support for the calculations of the below metrics. For every week (Monday to Sunday - column WeekNb), I need to determine: - Current Flow: the number of re...
- 6 years ago
Hi
I had trouble reconciling your requests with the sample data provided. Please check these discrepancies:
If you agree that these 2 "Inflows" aren't correct, given the current data, then the attached file should contain what you need.
Anonymous
6 years agoNot applicable
Hi ImkeF ,
I am sorry, but I do not have the option to attach the excel file.
For the Week no. 7, results for the below sample are:
CurrentFlow = 2
Inflow = 5
Outflow = 3
| WeekNb | Record | Day of the week | Mentions | Mentions |
| 7 | 1001859 | Monday | CurrentFlow | |
| 7 | 1001522 | Monday | CurrentFlow | |
| 7 | 1001859 | Tuesday | No Inflow/No Outflow | |
| 7 | 1001522 | Tuesday | No Inflow/No Outflow | |
| 7 | 1001859 | Wednesday | No Inflow/No Outflow | |
| 7 | 1001522 | Wednesday | No Inflow/No Outflow | |
| 7 | 1132222 | Wednesday | Inflow (new record in that week,since yesterday) | |
| 7 | 1001859 | Thursday | Inflow (new record in that week,since yesterday) | Outflow -one record missing - 1001522 |
| 7 | 1132222 | Thursday | No Inflow/No Outflow | |
| 7 | 1324433 | Thursday | Inflow (new record in that week,since yesterday) | |
| 7 | 1001859 | Friday | No Inflow/No Outflow | |
| 7 | 1132222 | Friday | No Inflow/No Outflow | |
| 7 | 1324433 | Friday | No Inflow/No Outflow | |
| 7 | 1001859 | Saturday | No Inflow/No Outflow | |
| 7 | 1132222 | Saturday | No Inflow/No Outflow | |
| 7 | 1324433 | Saturday | No Inflow/No Outflow | |
| 7 | 1333224 | Saturday | Inflow (new record in that week,since yesterday) | |
| 7 | 1001859 | Sunday | No Inflow/No Outflow | |
| 7 | 1132222 | Sunday | No Inflow/No Outflow | |
| 7 | 1324433 | Sunday | No Inflow/No Outflow | |
| 7 | 1333224 | Sunday | No Inflow/No Outflow | |
| 7 | 1001859 | Sunday | Inflow (new record in that week,since yesterday) | |
| 8 | 1132222 | Monday | No Inflow/No Outflow | Outflow -one record missing - 1333224 |
| 8 | 1324433 | Monday | No Inflow/No Outflow | Outflow -one record missing - 1001859 |
| 8 | 1423224 | Monday | No Inflow/No Outflow. Even if it is a new record, due to the fact it is in the next week, we don't taking into consideration for the Outflow |
ImkeF
Community Champion
6 years agoHi
I had trouble reconciling your requests with the sample data provided. Please check these discrepancies:
If you agree that these 2 "Inflows" aren't correct, given the current data, then the attached file should contain what you need.